Pos. | Nr. | Fahrer | Team | Rdn. | Punkte |
---|---|---|---|---|---|
1 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 60 | 50.000 |
2 | 14 | D. Manning | A.J. Foyt Enterprises | 60 | 40.000 |
3 | 11 | T. Kanaan | Andretti Green Racing | 60 | 35.000 |
4 | 15 | B. Rice | Dreyer and Reinbold Racing | 60 | 32.000 |
5 | 26 | M. Andretti | Andretti Green Racing | 60 | 30.000 |
6 | 18 | B. Junqueira | Dale Coyne Racing | 60 | 28.000 |
7 | 19 | M. Moraes | Dale Coyne Racing | 60 | 26.000 |
8 | 06 | G. Rahal | Newman/Haas Racing | 60 | 24.000 |
9 | 27 | H. Mutoh | Andretti Green Racing | 60 | 22.000 |
10 | 33 | E. Viso | HVM Racing | 60 | 20.000 |
11 | 9 | S. Dixon | Chip Ganassi Racing | 60 | 19.000 |
12 | 6 | R. Briscoe | Team Penske | 60 | 21.000 |
13 | 96 | M. Dominguez | Pacific Coast Motorsports | 60 | 17.000 |
14 | 7 | D. Patrick | Andretti Green Racing | 60 | 16.000 |
15 | 8 | W. Power | KV Racing | 60 | 15.000 |
16 | 3 | H. Castroneves | Team Penske | 59 | 14.000 |
17 | 20 | E. Carpenter | Vision Racing | 59 | 13.000 |
18 | 34 | J. Camara | Conquest Racing | 51 | 12.000 |
19 | 2 | A. Foyt IV | Vision Racing | 47 | 12.000 |
20 | 23 | M. Duno | Dreyer and Reinbold Racing | 45 | 12.000 |
21 | 36 | E. Bernoldi | Conquest Racing | 44 | 12.000 |
22 | 4 | V. Meira | Panther Racing | 38 | 12.000 |
23 | 5 | O. Servia | KV Racing | 38 | 12.000 |
24 | 10 | D. Wheldon | Chip Ganassi Racing | 19 | 12.000 |
25 | 02 | J. Wilson | Newman/Haas Racing | 16 | 10.000 |
26 | 24 | J. Howard | Roth Racing | 15 | 10.000 |
Pos. = Position, Rnd. = Runden |
Watkins Glen
Rennen
