USA  Detroit

Warmup

Pos. Nr. Fahrer Team Motor Zeit auf F. Abstand Rdn.
1 38 G. Rahal Chip Ganassi Racing Honda 1:11.560 23
2 9 S. Dixon Chip Ganassi Racing Honda 1:11.628 0.068 20
3 12 W. Power Team Penske Chevrolet 1:11.661 0.101 0.033 23
4 28 R. Hunter-Reay Andretti Global Chevrolet 1:11.908 0.348 0.247 17
5 7 S. Bourdais Dragon Racing Chevrolet 1:12.096 0.536 0.188 17
6 14 M. Conway A.J. Foyt Enterprises Honda 1:12.200 0.640 0.104 13
7 11 T. Kanaan KV Racing Chevrolet 1:12.243 0.683 0.043 17
8 18 J. Wilson Dale Coyne Racing Honda 1:12.327 0.767 0.084 18
9 77 S. Pagenaud Arrow McLaren Honda 1:12.405 0.845 0.078 18
10 98 A. Tagliani Bryan Herta Autosport Honda 1:12.406 0.846 0.001 16
11 27 J. Hinchcliffe Andretti Global Chevrolet 1:12.474 0.914 0.068 21
12 3 H. Castroneves Team Penske Chevrolet 1:12.490 0.930 0.016 24
13 22 O. Servia Dreyer and Reinbold Racing Chevrolet 1:12.755 1.195 0.265 21
14 67 J. Newgarden Sarah Fisher Hartman Racing Honda 1:12.866 1.306 0.111 14
15 10 D. Franchitti Chip Ganassi Racing Honda 1:12.946 1.386 0.080 15
16 15 T. Sato Rahal Letterman Lanigan Racing Honda 1:13.052 1.492 0.106 21
17 19 J. Jakes Dale Coyne Racing Honda 1:13.094 1.534 0.042 18
18 8 R. Barrichello KV Racing Chevrolet 1:13.388 1.828 0.294 14
19 2 R. Briscoe Team Penske Chevrolet 1:13.391 1.831 0.003 15
20 4 J. Hildebrand Panther Racing Chevrolet 1:13.507 1.947 0.116 17
21 5 E. Viso KV Racing Chevrolet 1:13.588 2.028 0.081 14
22 83 C. Kimball Chip Ganassi Racing Honda 1:13.843 2.283 0.255 9
23 26 M. Andretti Andretti Global Chevrolet 1:13.851 2.291 0.008 16
24 20 E. Carpenter Ed Carpenter Racing Chevrolet 1:14.565 3.005 0.714 16
25 78 S. de Silvestro HVM Racing Lotus 1:14.800 3.240 0.235 17
Pos. = Position, Rnd. = Runden