Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 15 | S. Pagenaud | Team Australia | 1:14.617 | ||
2 | 2 | G. Rahal | Newman/Haas Racing | 1:14.841 | 0.224 | |
3 | 1 | S. Bourdais | Newman/Haas Racing | 1:14.850 | 0.233 | 0.009 |
4 | 14 | R. Doornbos | Minardi Team USA | 1:15.174 | 0.557 | 0.324 |
5 | 7 | O. Servia | Forsythe Championship Racing | 1:15.180 | 0.563 | 0.006 |
6 | 34 | J. Heylen | Conquest Racing | 1:15.222 | 0.605 | 0.042 |
7 | 9 | J. Wilson | RSPORTS | 1:15.339 | 0.722 | 0.117 |
8 | 8 | A. Tagliani | RSPORTS | 1:15.358 | 0.741 | 0.019 |
9 | 22 | T. Gommendy | PKV Racing | 1:15.421 | 0.804 | 0.063 |
10 | 28 | R. Dalziel | Pacific Coast Motorsports | 1:15.638 | 1.021 | 0.217 |
11 | 19 | B. Junqueira | Dale Coyne Racing | 1:15.646 | 1.029 | 0.008 |
12 | 21 | N. Jani | PKV Racing | 1:15.785 | 1.168 | 0.139 |
13 | 5 | W. Power | Team Australia | 1:15.809 | 1.192 | 0.024 |
14 | 4 | M. Dominguez | Minardi Team USA | 1:15.871 | 1.254 | 0.062 |
15 | 3 | P. Tracy | Forsythe Championship Racing | 1:16.280 | 1.663 | 0.409 |
16 | 29 | A. Figge | Pacific Coast Motorsports | 1:16.336 | 1.719 | 0.056 |
Pos. = Position, Rnd. = Runden |
Zolder
Warmup
