Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 1 | S. Bourdais | Newman/Haas Racing | 58.288 | ||
2 | 9 | J. Wilson | RSPORTS | 58.299 | 0.011 | |
3 | 7 | O. Servia | Forsythe Championship Racing | 58.661 | 0.373 | 0.362 |
4 | 15 | S. Pagenaud | Team Australia | 58.664 | 0.376 | 0.003 |
5 | 19 | B. Junqueira | Dale Coyne Racing | 58.675 | 0.387 | 0.011 |
6 | 8 | A. Tagliani | RSPORTS | 58.779 | 0.491 | 0.104 |
7 | 5 | W. Power | Team Australia | 58.790 | 0.502 | 0.011 |
8 | 34 | J. Heylen | Conquest Racing | 58.816 | 0.528 | 0.026 |
9 | 21 | N. Jani | PKV Racing | 58.834 | 0.546 | 0.018 |
10 | 3 | P. Tracy | Forsythe Championship Racing | 58.882 | 0.594 | 0.048 |
11 | 28 | R. Dalziel | Pacific Coast Motorsports | 58.912 | 0.624 | 0.030 |
12 | 14 | R. Doornbos | Minardi Team USA | 59.024 | 0.736 | 0.112 |
13 | 4 | D. Clarke | Minardi Team USA | 59.263 | 0.975 | 0.239 |
14 | 22 | T. Gommendy | PKV Racing | 59.265 | 0.977 | 0.002 |
15 | 2 | G. Rahal | Newman/Haas Racing | 59.384 | 1.096 | 0.119 |
16 | 11 | K. Legge | Dale Coyne Racing | 59.562 | 1.274 | 0.178 |
17 | 29 | A. Figge | Pacific Coast Motorsports | 59.973 | 1.685 | 0.411 |
Pos. = Position, Rnd. = Runden |
Toronto
2. Qualifying
