Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 1 | S. Bourdais | Newman/Haas Racing | 58.783 | ||
2 | 7 | O. Servia | Forsythe Championship Racing | 58.801 | 0.018 | |
3 | 9 | J. Wilson | RSPORTS | 59.099 | 0.316 | 0.298 |
4 | 14 | R. Doornbos | Minardi Team USA | 59.132 | 0.349 | 0.033 |
5 | 4 | D. Clarke | Minardi Team USA | 59.288 | 0.505 | 0.156 |
6 | 15 | S. Pagenaud | Team Australia | 59.341 | 0.558 | 0.053 |
7 | 3 | P. Tracy | Forsythe Championship Racing | 59.368 | 0.585 | 0.027 |
8 | 2 | G. Rahal | Newman/Haas Racing | 59.456 | 0.673 | 0.088 |
9 | 11 | K. Legge | Dale Coyne Racing | 59.520 | 0.737 | 0.064 |
10 | 19 | B. Junqueira | Dale Coyne Racing | 59.547 | 0.764 | 0.027 |
11 | 22 | T. Gommendy | PKV Racing | 59.624 | 0.841 | 0.077 |
12 | 8 | A. Tagliani | RSPORTS | 59.737 | 0.954 | 0.113 |
13 | 34 | J. Heylen | Conquest Racing | 59.813 | 1.030 | 0.076 |
14 | 28 | R. Dalziel | Pacific Coast Motorsports | 59.880 | 1.097 | 0.067 |
15 | 21 | N. Jani | PKV Racing | |||
16 | 29 | A. Figge | Pacific Coast Motorsports | 1:00.880 | 2.097 | |
15 | 5 | W. Power | Team Australia | 1:01.040 | 2.257 | 0.160 |
Pos. = Position, Rnd. = Runden |
Toronto
1. Qualifying
