Pos. | Nr. | Fahrer | Motorrad | auf F. | Rdn. | Klasse |
---|---|---|---|---|---|---|
1 | 1 | T. Sykes | Kawasaki ZX-10R | 34:45.568 | 20 | |
2 | 50 | S. Guintoli | Aprilia RSV4 | 2.539 | 20 | |
3 | 76 | L. Baz | Kawasaki ZX-10R | 3.175 | 20 | |
4 | 33 | M. Melandri | Aprilia RSV4 | 4.042 | 20 | |
5 | 65 | J. Rea | Honda CBR1000RR | 7.791 | 20 | |
6 | 22 | A. Lowes | Suzuki GSX-R1000 | 14.772 | 20 | |
7 | 34 | D. Giugliano | Ducati 1199 Panigale R | 14.877 | 20 | |
8 | 58 | E. Laverty | Suzuki GSX-R1000 | 14.941 | 20 | |
9 | 44 | D. Salom | Kawasaki ZX-10R | 26.018 | 20 | Evo |
10 | 52 | S. Barrier | BMW S1000 RR | 26.032 | 20 | Evo |
11 | 91 | L. Haslam | Honda CBR1000RR | 33.041 | 20 | |
12 | 11 | J. Guarnoni | Kawasaki ZX-10R | 38.385 | 20 | Evo |
13 | 59 | N. Canepa | Ducati 1199 Panigale R | 42.237 | 20 | Evo |
14 | 48 | R. Russo | Kawasaki ZX-10R | 47.908 | 20 | Evo |
15 | 21 | A. Andreozzi | Kawasaki ZX-10R | 1:03.502 | 20 | Evo |
16 | 20 | A. Yates | EBR 1190 RX | 1 Runde | 19 | |
17 | 16 | G. Rizmayer | BMW S1000 RR | 1 Runde | 19 | |
18 | 7 | C. Davies | Ducati 1199 Panigale R | 5 Runden | 15 | |
DNF | 67 | B. Staring | Kawasaki ZX-10R | 7 Runden | 13 | Evo |
DNF | 56 | P. Sebestyen | BMW S1000 RR | 8 Runden | 12 | Evo |
DNF | 32 | S. Morais | Kawasaki ZX-10R | 14 Runden | 6 | Evo |
DNF | 24 | T. Elias | Aprilia RSV4 | 15 Runden | 5 | |
DNF | 9 | F. Foret | Kawasaki ZX-10R | 16 Runden | 4 | Evo |
DNF | 99 | G. May | EBR 1190 RX | 16 Runden | 4 | |
STH | 86 | A. Badovini | Bimota BB3 | 34.442 | 20 | Evo |
STH | 2 | C. Iddon | Bimota BB3 | 38.246 | 20 | Evo |
Pos. = Position, Rnd. = Runden |
Portimao / Portugal
Rennen 1
