POR  Portimao / Portugal

1. Freies Training

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn. Klasse
1 33 M. Melandri Aprilia RSV4 1:43.880 16
2 50 S. Guintoli Aprilia RSV4 1:44.304 0.424 15
3 58 E. Laverty Suzuki GSX-R1000 1:44.473 0.593 0.169 14
4 22 A. Lowes Suzuki GSX-R1000 1:44.620 0.740 0.147 16
5 76 L. Baz Kawasaki ZX-10R 1:44.629 0.749 0.009 16
6 1 T. Sykes Kawasaki ZX-10R 1:44.721 0.841 0.092 15
7 91 L. Haslam Honda CBR1000RR 1:44.864 0.984 0.143 14
8 65 J. Rea Honda CBR1000RR 1:44.901 1.021 0.037 15
9 7 C. Davies Ducati 1199 Panigale R 1:44.925 1.045 0.024 13
10 52 S. Barrier BMW S1000 RR 1:45.763 1.883 0.838 16 Evo
11 44 D. Salom Kawasaki ZX-10R 1:45.930 2.050 0.167 16 Evo
12 86 A. Badovini Bimota BB3 1:45.954 2.074 0.024 14 Evo
13 2 C. Iddon Bimota BB3 1:45.968 2.088 0.014 15 Evo
14 32 S. Morais Kawasaki ZX-10R 1:46.074 2.194 0.106 13 Evo
15 71 C. Corti MV Agusta F4 RR 1:46.097 2.217 0.023 15
16 24 T. Elias Aprilia RSV4 1:46.196 2.316 0.099 17
17 11 J. Guarnoni Kawasaki ZX-10R 1:46.588 2.708 0.392 13 Evo
18 59 N. Canepa Ducati 1199 Panigale R 1:46.889 3.009 0.301 15 Evo
19 34 D. Giugliano Ducati 1199 Panigale R 1:46.901 3.021 0.012 7
20 21 A. Andreozzi Kawasaki ZX-10R 1:46.970 3.090 0.069 15 Evo
21 9 F. Foret Kawasaki ZX-10R 1:47.179 3.299 0.209 10 Evo
22 67 B. Staring Kawasaki ZX-10R 1:49.167 5.287 1.988 5 Evo
23 23 L. Scassa Kawasaki ZX-10R 1:49.223 5.343 0.056 10 Evo
24 16 G. Rizmayer BMW S1000 RR 1:50.015 6.135 0.792 16
25 56 P. Sebestyen BMW S1000 RR 1:50.723 6.843 0.708 20 Evo
26 20 A. Yates EBR 1190 RX 1:52.310 8.430 1.587 15
Pos. = Position, Rnd. = Runden