Pos. | Nr. | Fahrer | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|
1 | 1 | T. Sykes | Kawasaki ZX-10R | 1:23.097 | 14 | |||
2 | 34 | D. Giugliano | Ducati 1199 Panigale R | 1:23.242 | 0.145 | 15 | ||
3 | 7 | C. Davies | Ducati 1199 Panigale R | 1:23.318 | 0.221 | 0.076 | 17 | |
4 | 65 | J. Rea | Honda CBR1000RR | 1:23.386 | 0.289 | 0.068 | 15 | |
5 | 50 | S. Guintoli | Aprilia RSV4 | 1:23.441 | 0.344 | 0.055 | 16 | |
6 | 91 | L. Haslam | Honda CBR1000RR | 1:23.468 | 0.371 | 0.027 | 16 | |
7 | 33 | M. Melandri | Aprilia RSV4 | 1:23.824 | 0.727 | 0.356 | 15 | |
8 | 58 | E. Laverty | Suzuki GSX-R1000 | 1:23.831 | 0.734 | 0.007 | 15 | |
9 | 76 | L. Baz | Kawasaki ZX-10R | 1:23.905 | 0.808 | 0.074 | 16 | |
10 | 22 | A. Lowes | Suzuki GSX-R1000 | 1:24.043 | 0.946 | 0.138 | 17 | |
11 | 24 | T. Elias | Aprilia RSV4 | 1:24.073 | 0.976 | 0.030 | 16 | |
12 | 52 | S. Barrier | BMW S1000 RR | 1:25.003 | 1.906 | 0.930 | 15 | Evo |
13 | 59 | N. Canepa | Ducati 1199 Panigale R | 1:25.107 | 2.010 | 0.104 | 17 | Evo |
14 | 44 | D. Salom | Kawasaki ZX-10R | 1:25.121 | 2.024 | 0.014 | 17 | Evo |
15 | 21 | A. Andreozzi | Kawasaki ZX-10R | 1:25.253 | 2.156 | 0.132 | 8 | Evo |
16 | 86 | A. Badovini | Bimota BB3 | 1:25.321 | 2.224 | 0.068 | 15 | Evo |
17 | 67 | B. Staring | Kawasaki ZX-10R | 1:25.328 | 2.231 | 0.007 | 16 | Evo |
18 | 11 | J. Guarnoni | Kawasaki ZX-10R | 1:25.452 | 2.355 | 0.124 | 18 | Evo |
19 | 2 | C. Iddon | Bimota BB3 | 1:25.756 | 2.659 | 0.304 | 13 | Evo |
20 | 16 | G. Rizmayer | BMW S1000 RR | 1:25.803 | 2.706 | 0.047 | 16 | |
21 | 32 | S. Morais | Kawasaki ZX-10R | 1:25.814 | 2.717 | 0.011 | 14 | Evo |
22 | 19 | L. Camier | MV Agusta F4 RR | 1:25.862 | 2.765 | 0.048 | 15 | Evo |
23 | 99 | G. May | EBR 1190 RX | 1:26.135 | 3.038 | 0.273 | 15 | |
24 | 20 | A. Yates | EBR 1190 RX | 1:26.676 | 3.579 | 0.541 | 14 | |
25 | 56 | P. Sebestyen | BMW S1000 RR | 1:27.153 | 4.056 | 0.477 | 15 | Evo |
26 | 18 | C. Ulrich | Honda CBR1000RR | 1:27.228 | 4.131 | 0.075 | 15 | |
27 | 72 | L. Pegram | EBR 1190 RX | 1:27.318 | 4.221 | 0.090 | 16 | |
Pos. = Position, Rnd. = Runden |
Laguna Seca / USA
4. Freies Training
