USA  Martinsville

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 18 K. Busch Joe Gibbs Racing Toyota 18.998
2 11 D. Hamlin Joe Gibbs Racing Toyota 19.022 0.024
3 22 J. Logano Team Penske Ford 19.045 0.047
4 48 J. Johnson Hendrick Motorsports Chevrolet 19.093 0.095
5 24 J. Gordon Hendrick Motorsports Chevrolet 19.118 0.120
6 20 M. Kenseth Joe Gibbs Racing Toyota 19.118 0.120
7 14 T. Stewart Stewart-Haas Racing Chevrolet 19.150 0.152
8 99 C. Edwards Roush Fenway Racing Ford 19.157 0.159
9 1 J. McMurray Chip Ganassi Racing with Felix Sabates Chevrolet 19.200 0.202
10 10 D. Patrick Stewart-Haas Racing Chevrolet 19.290 0.292
11 16 G. Biffle Roush Fenway Racing Ford 19.369 0.371
12 15 C. Bowyer Michael Waltrip Racing Toyota 19.445 0.447
13 55 B. Vickers Michael Waltrip Racing Toyota 19.134 0.136
14 2 B. Keselowski Team Penske Ford 19.141 0.143
15 47 A. Allmendinger JTG Daugherty Racing Chevrolet 19.149 0.151
16 31 R. Newman Richard Childress Racing Chevrolet 19.151 0.153
17 9 M. Ambrose Richard Petty Motorsports Ford 19.183 0.185
18 4 K. Harvick Stewart-Haas Racing Chevrolet 19.184 0.186
19 23 A. Bowman BK Racing Toyota 19.193 0.195
20 43 A. Almirola Richard Petty Motorsports Ford 19.200 0.202
21 27 P. Menard Richard Childress Racing Chevrolet 19.203 0.205
22 41 K. Busch Stewart-Haas Racing Chevrolet 19.203 0.205
23 13 C. Mears Germain Racing Chevrolet 19.205 0.207
24 34 D. Ragan Front Row Motorsports Ford 19.205 0.207
25 51 J. Allgaier HScott Motorsports Chevrolet 19.238 0.240
26 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 19.248 0.250
27 5 K. Kahne Hendrick Motorsports Chevrolet 19.252 0.254
28 42 K. Larson Chip Ganassi Racing with Felix Sabates Chevrolet 19.257 0.259
29 32 T. Kvapil Go FAS Racing Ford 19.274 0.276
30 17 R. Stenhouse Roush Fenway Racing Ford 19.282 0.284
31 78 M. Truex Jun. Furniture Row Racing Chevrolet 19.283 0.285
32 95 M. McDowell Leavine Family Racing Ford 19.322 0.324
33 98 J. Wise Phil Parsons Racing Ford 19.331 0.333
34 3 A. Dillon Richard Childress Racing Chevrolet 19.345 0.347
35 26 C. Whitt Swan Racing Toyota 19.358 0.360
36 40 L. Cassill Circle Sport Chevrolet 19.370 0.372
37 33 D. Stremme Circle Sport Chevrolet 19.385 0.387
38 83 R. Truex BK Racing Toyota 19.402 0.404
39 38 D. Gilliland Front Row Motorsports Ford 19.430 0.432
40 7 M. Annett Tommy Baldwin Racing Chevrolet 19.478 0.480
41 30 P. Kligerman Swan Racing Toyota 19.506 0.508
42 36 R. Sorenson Tommy Baldwin Racing Chevrolet 19.511 0.513
43 66 J. Nemechek Michael Waltrip Racing Toyota 19.657 0.659
DNQ 35 D. Reutimann Front Row Motorsports Ford 19.370 0.372
Pos. = Position, Rnd. = Runden