Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 31.399 |
2 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 31.460 |
3 | 2 | B. Keselowski | Team Penske | Ford | 31.476 |
4 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 31.516 |
5 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 31.604 |
6 | 14 | M. Martin | Stewart-Haas Racing | Chevrolet | 31.732 |
7 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 31.754 |
8 | 22 | J. Logano | Team Penske | Ford | 31.768 |
9 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 31.817 |
10 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 31.831 |
11 | 99 | C. Edwards | Roush Fenway Racing | Ford | 31.836 |
12 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 31.849 |
13 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 31.852 |
14 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 31.868 |
15 | 16 | G. Biffle | Roush Fenway Racing | Ford | 31.883 |
16 | 13 | C. Mears | Germain Racing | Ford | 31.884 |
17 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 31.897 |
18 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 31.928 |
19 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 31.936 |
20 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 31.950 |
21 | 51 | K. Larson | Phoenix Racing | Chevrolet | 31.974 |
22 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 31.986 |
23 | 55 | E. Sadler | Michael Waltrip Racing | Toyota | 32.026 |
24 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 32.041 |
25 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 32.067 |
26 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 32.099 |
27 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 32.151 |
28 | 21 | T. Bayne | Wood Brothers Racing | Ford | 32.165 |
29 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 32.169 |
30 | 2 | A. Allmendinger | JTG Daugherty Racing | Toyota | 32.189 |
31 | 30 | P. Kligerman | Swan Racing | Toyota | 32.226 |
32 | 93 | T. Kvapil | BK Racing | Toyota | 32.374 |
33 | 83 | D. Reutimann | BK Racing | Toyota | 32.396 |
34 | 38 | D. Gilliland | Front Row Motorsports | Ford | 32.583 |
35 | 34 | D. Ragan | Front Row Motorsports | Ford | 32.604 |
36 | 33 | L. Cassill | Circle Sport | Chevrolet | 32.690 |
37 | 7 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 32.720 |
38 | 32 | K. Schrader | Go FAS Racing | Ford | 32.768 |
39 | 36 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 32.869 |
40 | 98 | M. McDowell | Phil Parsons Racing | Ford | 32.981 |
41 | 35 | J. Wise | Front Row Motorsports | Ford | 33.027 |
Pos. = Position, Rnd. = Runden |
Homestead
Happy-Hour
