Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 31.088 |
2 | 22 | J. Logano | Team Penske | Ford | 31.119 |
3 | 16 | G. Biffle | Roush Fenway Racing | Ford | 31.130 |
4 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 31.190 |
5 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 31.308 |
6 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 31.308 |
7 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 31.320 |
8 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 31.330 |
9 | 14 | M. Martin | Stewart-Haas Racing | Chevrolet | 31.385 |
10 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 31.406 |
11 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 31.410 |
12 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 31.427 |
13 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 31.479 |
14 | 99 | C. Edwards | Roush Fenway Racing | Ford | 31.519 |
15 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 31.567 |
16 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 31.568 |
17 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 31.610 |
18 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 31.631 |
19 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 31.638 |
20 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 31.643 |
21 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 31.743 |
22 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 31.753 |
23 | 55 | E. Sadler | Michael Waltrip Racing | Toyota | 31.823 |
24 | 21 | T. Bayne | Wood Brothers Racing | Ford | 31.890 |
25 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 31.928 |
26 | 51 | K. Larson | Phoenix Racing | Chevrolet | 31.966 |
27 | 2 | B. Keselowski | Team Penske | Ford | 31.977 |
28 | 13 | C. Mears | Germain Racing | Ford | 32.026 |
29 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 32.069 |
30 | 47 | A. Allmendinger | JTG Daugherty Racing | Toyota | 32.128 |
31 | 30 | P. Kligerman | Swan Racing | Toyota | 23.205 |
32 | 34 | D. Ragan | Front Row Motorsports | Ford | 32.272 |
33 | 38 | D. Gilliland | Front Row Motorsports | Ford | 32.437 |
34 | 93 | T. Kvapil | BK Racing | Toyota | 32.538 |
35 | 7 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 32.720 |
36 | 83 | D. Reutimann | BK Racing | Toyota | 32.828 |
37 | 36 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 32.937 |
38 | 33 | L. Cassill | Circle Sport | Chevrolet | 33.148 |
39 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 33.160 |
40 | 32 | K. Schrader | Go FAS Racing | Ford | 33.324 |
41 | 40 | T. Raines | Circle Sport | Chevrolet | 33.798 |
Pos. = Position, Rnd. = Runden |
Homestead
2. Freies Training
