Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 99 | C. Edwards | Roush Fenway Racing | Ford | 22.073 | ||
2 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 22.084 | 0.011 | |
3 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 22.155 | 0.082 | 0.071 |
4 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 22.168 | 0.095 | 0.013 |
5 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 22.207 | 0.134 | 0.039 |
6 | 33 | S. Leicht | Richard Childress Racing | Chevrolet | 22.223 | 0.150 | 0.016 |
7 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 22.223 | 0.150 | 0 |
8 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 22.229 | 0.156 | 0.006 |
9 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 22.251 | 0.178 | 0.022 |
10 | 22 | S. Hornish Jun. | Team Penske | Dodge | 22.259 | 0.186 | 0.008 |
11 | 16 | G. Biffle | Roush Fenway Racing | Ford | 22.270 | 0.197 | 0.011 |
12 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 22.295 | 0.222 | 0.025 |
13 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 22.299 | 0.226 | 0.004 |
14 | 20 | M. McDowell | Phil Parsons Racing | Ford | 22.312 | 0.239 | 0.013 |
15 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 22.312 | 0.239 | 0 |
16 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 22.327 | 0.254 | 0.015 |
17 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 22.330 | 0.257 | 0.003 |
18 | 30 | D. Stremme | Inception Motorsports | Toyota | 22.386 | 0.313 | 0.056 |
19 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 22.406 | 0.333 | 0.020 |
20 | 26 | J. Wise | Front Row Motorsports | Ford | 22.407 | 0.334 | 0.001 |
21 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 22.417 | 0.344 | 0.010 |
22 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 22.420 | 0.347 | 0.003 |
23 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 22.432 | 0.359 | 0.012 |
24 | 34 | D. Ragan | Front Row Motorsports | Ford | 22.441 | 0.368 | 0.009 |
25 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 22.442 | 0.369 | 0.001 |
26 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 22.467 | 0.394 | 0.025 |
27 | 91 | R. Sorenson | TriStar Motorsports | Chevrolet | 22.495 | 0.422 | 0.028 |
28 | 2 | B. Keselowski | Team Penske | Dodge | 22.497 | 0.424 | 0.002 |
29 | 37 | J. Yeley | Gunselman Racing | Ford | 22.507 | 0.434 | 0.01 |
30 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 22.510 | 0.437 | 0.003 |
31 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 22.512 | 0.439 | 0.002 |
32 | 51 | K. Busch | Phoenix Racing | Chevrolet | 22.513 | 0.440 | 0.001 |
33 | 32 | K. Schrader | Go FAS Racing | Ford | 22.560 | 0.487 | 0.047 |
34 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 22.576 | 0.503 | 0.016 |
35 | 19 | M. Bliss | TriStar Motorsports | Toyota | 22.582 | 0.509 | 0.006 |
36 | 23 | S. Riggs | R3 Motorsports | Chevrolet | 22.582 | 0.509 | 0 |
37 | 83 | L. Cassill | BK Racing | Toyota | 22.597 | 0.524 | 0.015 |
38 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 22.612 | 0.539 | 0.015 |
39 | 10 | D. Reutimann | Tommy Baldwin Racing | Chevrolet | 22.639 | 0.566 | 0.027 |
40 | 93 | T. Kvapil | BK Racing | Toyota | 22.680 | 0.607 | 0.041 |
41 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 22.697 | 0.624 | 0.017 |
42 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 22.721 | 0.648 | 0.024 |
43 | 13 | C. Mears | Germain Racing | Ford | 22.723 | 0.650 | 0.002 |
44 | 38 | D. Gilliland | Front Row Motorsports | Ford | 22.754 | 0.681 | 0.031 |
45 | 0 | M. Green | Steve Scharr Motorsports | Toyota | 23.474 | 1.401 | 0.720 |
Pos. = Position, Rnd. = Runden |
Richmond
2. Freies Training
