Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 21.529 | ||
2 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 21.546 | 0.017 | |
3 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 21.560 | 0.031 | 0.014 |
4 | 22 | S. Hornish Jun. | Team Penske | Dodge | 21.581 | 0.052 | 0.021 |
5 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 21.593 | 0.064 | 0.012 |
6 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 21.609 | 0.080 | 0.016 |
7 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 21.631 | 0.102 | 0.022 |
8 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 21.642 | 0.113 | 0.011 |
9 | 16 | G. Biffle | Roush Fenway Racing | Ford | 21.642 | 0.113 | 0 |
10 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 21.645 | 0.116 | 0.003 |
11 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 21.654 | 0.125 | 0.009 |
12 | 2 | B. Keselowski | Team Penske | Dodge | 21.661 | 0.132 | 0.007 |
13 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 21.682 | 0.153 | 0.021 |
14 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 21.708 | 0.179 | 0.026 |
15 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 21.726 | 0.197 | 0.018 |
16 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 21.730 | 0.201 | 0.004 |
17 | 99 | C. Edwards | Roush Fenway Racing | Ford | 21.731 | 0.202 | 0.001 |
18 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 21.747 | 0.218 | 0.016 |
19 | 83 | L. Cassill | BK Racing | Toyota | 21.750 | 0.221 | 0.003 |
20 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 21.754 | 0.225 | 0.004 |
21 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 21.757 | 0.228 | 0.003 |
22 | 13 | C. Mears | Germain Racing | Ford | 21.767 | 0.238 | 0.010 |
23 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 21.777 | 0.248 | 0.010 |
24 | 19 | M. Bliss | TriStar Motorsports | Toyota | 21.824 | 0.295 | 0.047 |
25 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 21.864 | 0.335 | 0.040 |
26 | 51 | K. Busch | Phoenix Racing | Chevrolet | 21.890 | 0.361 | 0.026 |
27 | 32 | K. Schrader | Go FAS Racing | Ford | 21.898 | 0.369 | 0.008 |
28 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 21.901 | 0.372 | 0.003 |
29 | 20 | M. McDowell | Phil Parsons Racing | Ford | 21.924 | 0.395 | 0.023 |
30 | 26 | J. Wise | Front Row Motorsports | Ford | 21.938 | 0.409 | 0.014 |
31 | 23 | S. Riggs | R3 Motorsports | Chevrolet | 21.945 | 0.416 | 0.007 |
32 | 30 | D. Stremme | Inception Motorsports | Toyota | 21.957 | 0.428 | 0.012 |
33 | 93 | T. Kvapil | BK Racing | Toyota | 22.035 | 0.506 | 0.078 |
34 | 38 | D. Gilliland | Front Row Motorsports | Ford | 22.039 | 0.510 | 0.004 |
35 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 22.074 | 0.545 | 0.035 |
36 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 22.147 | 0.618 | 0.073 |
37 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 22.181 | 0.652 | 0.034 |
38 | 10 | D. Reutimann | Tommy Baldwin Racing | Chevrolet | 22.187 | 0.658 | 0.006 |
39 | 34 | D. Ragan | Front Row Motorsports | Ford | 22.188 | 0.659 | 0.001 |
40 | 33 | S. Leicht | Richard Childress Racing | Chevrolet | 22.203 | 0.674 | 0.015 |
41 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 22.237 | 0.708 | 0.034 |
42 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 22.248 | 0.719 | 0.011 |
43 | 37 | J. Yeley | Gunselman Racing | Ford | 22.358 | 0.829 | 0.110 |
44 | 91 | R. Sorenson | TriStar Motorsports | Chevrolet | 22.380 | 0.851 | 0.022 |
45 | 0 | M. Green | Steve Scharr Motorsports | Toyota | 23.531 | 2.002 | 1.151 |
Pos. = Position, Rnd. = Runden |
Richmond
1. Freies Training
