Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 16 | G. Biffle | Roush Fenway Racing | Ford | 15.324 | ||
2 | 22 | A. Allmendinger | Team Penske | Dodge | 15.325 | 0.001 | |
3 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 15.331 | 0.007 | 0.006 |
4 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 15.340 | 0.016 | 0.009 |
5 | 2 | B. Keselowski | Team Penske | Dodge | 15.367 | 0.043 | 0.027 |
6 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 15.373 | 0.049 | 0.006 |
7 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 15.385 | 0.061 | 0.012 |
8 | 99 | C. Edwards | Roush Fenway Racing | Ford | 15.389 | 0.065 | 0.004 |
9 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 15.392 | 0.068 | 0.003 |
10 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 15.430 | 0.106 | 0.038 |
11 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 15.432 | 0.108 | 0.002 |
12 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 15.433 | 0.109 | 0.001 |
13 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 15.452 | 0.128 | 0.019 |
14 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 15.461 | 0.137 | 0.009 |
15 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 15.461 | 0.137 | 0 |
16 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 15.474 | 0.150 | 0.013 |
17 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 15.480 | 0.156 | 0.006 |
18 | 10 | D. Reutimann | Tommy Baldwin Racing | Chevrolet | 15.491 | 0.167 | 0.011 |
19 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 15.491 | 0.167 | 0 |
20 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 15.495 | 0.171 | 0.004 |
21 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 15.516 | 0.192 | 0.021 |
22 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 15.532 | 0.208 | 0.016 |
23 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 15.541 | 0.217 | 0.009 |
24 | 55 | B. Vickers | Michael Waltrip Racing | Toyota | 15.547 | 0.223 | 0.006 |
25 | 13 | C. Mears | Germain Racing | Ford | 15.547 | 0.223 | 0 |
26 | 38 | D. Gilliland | Front Row Motorsports | Ford | 15.566 | 0.242 | 0.019 |
27 | 51 | K. Busch | Phoenix Racing | Chevrolet | 15.577 | 0.253 | 0.011 |
28 | 30 | D. Stremme | Inception Motorsports | Toyota | 15.589 | 0.265 | 0.012 |
29 | 83 | L. Cassill | BK Racing | Toyota | 15.594 | 0.270 | 0.005 |
30 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 15.601 | 0.277 | 0.007 |
31 | 34 | D. Ragan | Front Row Motorsports | Ford | 15.604 | 0.280 | 0.003 |
32 | 33 | B. Gaughan | Richard Childress Racing | Chevrolet | 15.617 | 0.293 | 0.013 |
33 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 15.628 | 0.304 | 0.011 |
34 | 93 | T. Kvapil | BK Racing | Toyota | 15.638 | 0.314 | 0.01 |
35 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 15.646 | 0.322 | 0.008 |
36 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 15.648 | 0.324 | 0.002 |
37 | 26 | J. Wise | Front Row Motorsports | Ford | 15.679 | 0.355 | 0.031 |
38 | 74 | R. Sorenson | Turn One Racing | Chevrolet | 15.691 | 0.367 | 0.012 |
39 | 98 | M. McDowell | Phil Parsons Racing | Ford | 15.732 | 0.408 | 0.041 |
40 | 49 | J. Yeley | Robinson-Blakeney Racing | Toyota | 15.750 | 0.426 | 0.018 |
41 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 15.765 | 0.441 | 0.015 |
42 | 32 | K. Schrader | Go FAS Racing | Ford | 15.907 | 0.583 | 0.098 |
43 | 23 | S. Riggs | R3 Motorsports | Chevrolet | 15.809 | 0.485 | 0.044 |
DNQ | 37 | T. Hill | Gunselman Racing | Ford | 15.953 | 0.629 | 0.046 |
Pos. = Position, Rnd. = Runden |
Bristol
Startaufstellung
