USA  Bristol

2. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 22 A. Allmendinger Team Penske Dodge 15.646
2 18 K. Busch Joe Gibbs Racing Toyota 15.654 0.008
3 39 R. Newman Stewart-Haas Racing Chevrolet 15.671 0.025 0.017
4 16 G. Biffle Roush Fenway Racing Ford 15.679 0.033 0.008
5 56 M. Truex Jun. Michael Waltrip Racing Toyota 15.684 0.038 0.005
6 5 K. Kahne Hendrick Motorsports Chevrolet 15.685 0.039 0.001
7 43 A. Almirola Richard Petty Motorsports Ford 15.688 0.042 0.003
8 11 D. Hamlin Joe Gibbs Racing Toyota 15.700 0.054 0.012
9 17 M. Kenseth Roush Fenway Racing Ford 15.701 0.055 0.001
10 31 J. Burton Richard Childress Racing Chevrolet 15.702 0.056 0.001
11 9 M. Ambrose Richard Petty Motorsports Ford 15.705 0.059 0.003
12 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 15.706 0.060 0.001
13 55 B. Vickers Michael Waltrip Racing Toyota 15.708 0.062 0.002
14 24 J. Gordon Hendrick Motorsports Chevrolet 15.708 0.062 0
15 10 D. Reutimann Tommy Baldwin Racing Chevrolet 15.731 0.085 0.023
16 14 T. Stewart Stewart-Haas Racing Chevrolet 15.731 0.085 0
17 93 T. Kvapil BK Racing Toyota 15.734 0.088 0.003
18 99 C. Edwards Roush Fenway Racing Ford 15.742 0.096 0.008
19 83 L. Cassill BK Racing Toyota 15.747 0.101 0.005
20 2 B. Keselowski Team Penske Dodge 15.755 0.109 0.008
21 27 P. Menard Richard Childress Racing Chevrolet 15.755 0.109 0
22 51 K. Busch Phoenix Racing Chevrolet 15.765 0.119 0.010
23 48 J. Johnson Hendrick Motorsports Chevrolet 15.792 0.146 0.027
24 29 K. Harvick Richard Childress Racing Chevrolet 15.796 0.150 0.004
25 78 R. Smith Furniture Row Racing Chevrolet 15.804 0.158 0.008
26 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 15.804 0.158 0
27 15 C. Bowyer Michael Waltrip Racing Toyota 15.805 0.159 0.001
28 20 J. Logano Joe Gibbs Racing Toyota 15.806 0.160 0.001
29 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 15.806 0.160 0
30 98 M. McDowell Phil Parsons Racing Ford 15.829 0.183 0.023
31 13 C. Mears Germain Racing Ford 15.861 0.215 0.032
32 36 D. Blaney Tommy Baldwin Racing Chevrolet 15.886 0.240 0.025
33 47 B. Labonte JTG Daugherty Racing Toyota 15.897 0.251 0.011
34 30 D. Stremme Inception Motorsports Toyota 15.906 0.260 0.009
35 32 K. Schrader Go FAS Racing Ford 15.909 0.263 0.003
36 33 B. Gaughan Richard Childress Racing Chevrolet 15.913 0.267 0.004
37 38 D. Gilliland Front Row Motorsports Ford 15.921 0.275 0.008
38 34 D. Ragan Front Row Motorsports Ford 15.944 0.298 0.023
39 87 J. Nemechek Nemco Motorsports Toyota 15.971 0.325 0.027
40 26 J. Wise Front Row Motorsports Ford 15.986 0.340 0.015
41 23 S. Riggs R3 Motorsports Chevrolet 16.037 0.391 0.051
42 49 J. Yeley Robinson-Blakeney Racing Toyota 16.064 0.418 0.027
43 74 R. Sorenson Turn One Racing Chevrolet keine Zeit
Pos. = Position, Rnd. = Runden