USA  Watkins Glen

Qualifying

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 99 C. Edwards Roush Fenway Racing Ford 70.882
2 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 71.236 0.354
3 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 71.302 0.420
4 43 A. Allmendinger Petty Enterprises Ford 71.348 0.466
5 2 K. Busch Team Penske Dodge 71.403 0.521
6 14 T. Stewart Stewart-Haas Racing Chevrolet 71.458 0.576
7 16 G. Biffle Roush Fenway Racing Ford 71.469 0.587
8 82 S. Speed Team Red Bull Toyota 71.493 0.611
9 48 J. Johnson Hendrick Motorsports Chevrolet 71.518 0.636
10 18 K. Busch Joe Gibbs Racing Toyota 71.571 0.689
11 47 M. Ambrose Michael Waltrip Racing Toyota 71.611 0.729
12 77 S. Hornish Jun. Team Penske Dodge 71.648 0.766
13 83 B. Said Team Red Bull Toyota 71.662 0.780
14 11 D. Hamlin Joe Gibbs Racing Toyota 71.744 0.862
15 7 R. Gordon Robby Gordon Motorsports Toyota 71.795 0.913
16 24 J. Gordon Hendrick Motorsports Chevrolet 71.834 0.952
17 26 P. Carpentier Latitude 43 Motorsports Ford 71.921 1.039
18 20 J. Logano Joe Gibbs Racing Toyota 71.952 1.070
19 39 R. Newman Stewart-Haas Racing Chevrolet 71.965 1.083
20 29 K. Harvick Richard Childress Racing Chevrolet 71.990 1.108
21 36 R. Fellows Tommy Baldwin Racing Chevrolet 72.095 1.213
22 31 J. Burton Richard Childress Racing Chevrolet 72.113 1.231
23 98 P. Menard Petty Enterprises Ford 72.126 1.244
24 5 M. Martin Hendrick Motorsports Chevrolet 72.171 1.289
25 56 M. Truex Jun. Michael Waltrip Racing Toyota 72.325 1.443
26 55 M. McDowell Prism Motorsports Toyota 72.413 1.531
27 78 R. Smith Furniture Row Racing Chevrolet 72.419 1.537
28 13 M. Papis Germain Racing Toyota 72.461 1.579
29 09 B. Labonte Phoenix Racing Chevrolet 72.525 1.643
30 00 D. Reutimann Michael Waltrip Racing Toyota 72.576 1.694
31 17 M. Kenseth Roush Fenway Racing Ford 72.649 1.767
32 12 B. Keselowski Team Penske Dodge 72.650 1.768
33 71 A. Lally The Racers Group Chevrolet 72.689 1.807
34 33 C. Bowyer Richard Childress Racing Chevrolet 72.728 1.846
35 6 D. Ragan Roush Fenway Racing Ford 72.885 2.003
36 9 K. Kahne Petty Enterprises Ford 73.135 2.253
37 87 J. Nemechek Nemco Motorsports Toyota 73.171 2.289
38 19 E. Sadler Petty Enterprises Ford 73.202 2.320
39 07 P. Jones Robby Gordon Motorsports Toyota 73.341 2.459
40 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 73.396 2.514
41 37 T. Kvapil Front Row Motorsports Ford 74.126 3.244
42 34 K. Conway Front Row Motorsports Ford 74.561 3.679
43 38 D. Gilliland Front Row Motorsports Ford 73.370 2.488
DNQ 46 J. Yeley Whitney Motorsports Dodge 73.876 2.994
DNQ 66 D. Blaney Prism Motorsports Toyota 73.957 3.075
DNQ 35 T. Ave Chevrolet 74.062 3.180
Pos. = Position, Rnd. = Runden