USA  Watkins Glen

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 16 G. Biffle Roush Fenway Racing Ford 72.205
2 11 D. Hamlin Joe Gibbs Racing Toyota 72.282 0.077
3 98 P. Menard Petty Enterprises Ford 72.365 0.160
4 31 J. Burton Richard Childress Racing Chevrolet 72.388 0.183
5 2 K. Busch Team Penske Dodge 72.484 0.279
6 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 72.506 0.301
7 47 M. Ambrose Michael Waltrip Racing Toyota 72.543 0.338
8 43 A. Allmendinger Petty Enterprises Ford 72.595 0.390
9 36 R. Fellows Tommy Baldwin Racing Chevrolet 72.633 0.428
10 99 C. Edwards Roush Fenway Racing Ford 72.650 0.445
11 18 K. Busch Joe Gibbs Racing Toyota 72.731 0.526
12 83 B. Said Team Red Bull Toyota 72.734 0.529
13 26 P. Carpentier Latitude 43 Motorsports Ford 72.748 0.543
14 33 C. Bowyer Richard Childress Racing Chevrolet 72.759 0.554
15 20 J. Logano Joe Gibbs Racing Toyota 72.762 0.557
16 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 72.768 0.563
17 9 K. Kahne Petty Enterprises Ford 72.779 0.574
18 29 K. Harvick Richard Childress Racing Chevrolet 72.811 0.606
19 56 M. Truex Jun. Michael Waltrip Racing Toyota 72.852 0.647
20 82 S. Speed Team Red Bull Toyota 72.859 0.654
21 39 R. Newman Stewart-Haas Racing Chevrolet 73.035 0.830
22 14 T. Stewart Stewart-Haas Racing Chevrolet 73.048 0.843
23 00 D. Reutimann Michael Waltrip Racing Toyota 73.063 0.858
24 13 M. Papis Germain Racing Toyota 73.072 0.867
25 5 M. Martin Hendrick Motorsports Chevrolet 73.092 0.887
26 55 M. McDowell Prism Motorsports Toyota 73.099 0.894
27 77 S. Hornish Jun. Team Penske Dodge 73.122 0.917
28 78 R. Smith Furniture Row Racing Chevrolet 73.154 0.949
29 48 J. Johnson Hendrick Motorsports Chevrolet 73.223 1.018
30 24 J. Gordon Hendrick Motorsports Chevrolet 73.225 1.020
31 87 J. Nemechek Nemco Motorsports Toyota 73.284 1.079
32 6 D. Ragan Roush Fenway Racing Ford 73.454 1.249
33 7 R. Gordon Robby Gordon Motorsports Toyota 73.519 1.314
34 17 M. Kenseth Roush Fenway Racing Ford 73.584 1.379
35 71 A. Lally The Racers Group Chevrolet 73.671 1.466
36 09 B. Labonte Phoenix Racing Chevrolet 73.762 1.557
37 12 B. Keselowski Team Penske Dodge 73.780 1.575
38 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 73.891 1.686
39 19 E. Sadler Petty Enterprises Ford 73.973 1.768
40 66 D. Blaney Prism Motorsports Toyota 73.989 1.784
41 38 D. Gilliland Front Row Motorsports Ford 74.271 2.066
42 46 J. Yeley Whitney Motorsports Dodge 74.288 2.083
43 07 P. Jones Robby Gordon Motorsports Toyota 74.941 2.736
44 37 T. Kvapil Front Row Motorsports Ford 75.578 3.373
45 35 T. Ave Chevrolet 75.713 3.508
46 34 K. Conway Front Row Motorsports Ford 76.835 4.630
Pos. = Position, Rnd. = Runden