Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 22.007 | 0 |
2 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 22.052 | 0.045 |
3 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 22.068 | 0.061 |
4 | 99 | C. Edwards | Roush Fenway Racing | Ford | 22.072 | 0.065 |
5 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 22.085 | 0.078 |
6 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 22.098 | 0.091 |
7 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 22.100 | 0.093 |
8 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 22.153 | 0.146 |
9 | 9 | K. Kahne | Petty Enterprises | Ford | 22.163 | 0.156 |
10 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 22.169 | 0.162 |
11 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 22.175 | 0.168 |
12 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 22.178 | 0.171 |
13 | 46 | M. McDowell | Whitney Motorsports | Dodge | 22.189 | 0.182 |
14 | 47 | M. Ambrose | Michael Waltrip Racing | Toyota | 22.220 | 0.213 |
15 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 22.223 | 0.216 |
16 | 82 | S. Speed | Team Red Bull | Toyota | 22.238 | 0.231 |
17 | 43 | A. Allmendinger | Petty Enterprises | Ford | 22.254 | 0.247 |
18 | 19 | E. Sadler | Petty Enterprises | Ford | 22.258 | 0.251 |
19 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 22.273 | 0.266 |
20 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 22.273 | 0.266 |
21 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 22.277 | 0.270 |
22 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 22.277 | 0.270 |
23 | 2 | K. Busch | Team Penske | Dodge | 22.296 | 0.289 |
24 | 77 | S. Hornish Jun. | Team Penske | Dodge | 22.309 | 0.302 |
25 | 16 | G. Biffle | Roush Fenway Racing | Ford | 22.326 | 0.319 |
26 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 22.326 | 0.319 |
27 | 12 | B. Keselowski | Team Penske | Dodge | 22.343 | 0.336 |
28 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 22.385 | 0.378 |
29 | 6 | D. Ragan | Roush Fenway Racing | Ford | 22.402 | 0.395 |
30 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 22.404 | 0.397 |
31 | 98 | P. Menard | Petty Enterprises | Ford | 22.412 | 0.405 |
32 | 13 | C. Mears | Germain Racing | Toyota | 22.414 | 0.407 |
33 | 37 | D. Gilliland | Front Row Motorsports | Ford | 22.415 | 0.408 |
34 | 64 | T. Bodine | Gunselman Racing | Toyota | 22.417 | 0.410 |
35 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 22.438 | 0.431 |
36 | 71 | L. Cassill | The Racers Group | Chevrolet | 22.473 | 0.466 |
37 | 66 | S. Riggs | Prism Motorsports | Toyota | 22.492 | 0.485 |
38 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 22.504 | 0.497 |
39 | 38 | T. Kvapil | Front Row Motorsports | Ford | 22.527 | 0.520 |
40 | 55 | M. Bliss | Prism Motorsports | Toyota | 22.531 | 0.524 |
41 | 26 | J. Green | Latitude 43 Motorsports | Ford | 22.543 | 0.536 |
42 | 32 | J. Leffler | Braun Racing | Toyota | 22.620 | 0.613 |
43 | 09 | B. Labonte | Phoenix Racing | Chevrolet | 22.657 | 0.650 |
44 | 10 | T. Labonte | Stavola | Chevrolet | 22.660 | 0.653 |
45 | 7 | K. Conway | Robby Gordon Motorsports | Toyota | 22.722 | 0.715 |
46 | 34 | T. Raines | Front Row Motorsports | Ford | 22.760 | 0.753 |
47 | 83 | M. Ekström | Team Red Bull | Toyota | 22.848 | 0.841 |
48 | 92 | Brian Keselowski | K-Automotive | Dodge | 23.362 | 1.355 |
Pos. = Position, Rnd. = Runden |
Air Guard 400
1. Freies Training
