Pos. | Nr. | Fahrer | Auto | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 76.699 | ||
2 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 76.729 | 0.030 | 0.030 |
3 | 08 | B. Said | Ford | Simo Racing | 76.755 | 0.056 | 0.026 |
4 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 76.936 | 0.237 | 0.181 |
5 | 83 | B. Vickers | Toyota | Red Bull Racing | 77.129 | 0.430 | 0.193 |
6 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 77.285 | 0.586 | 0.156 |
7 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 77.297 | 0.598 | 0.012 |
8 | 26 | J. McMurray | Ford | Roush Fenway Racing | 77.304 | 0.605 | 0.007 |
9 | 16 | G. Biffle | Ford | Roush Fenway Racing | 77.319 | 0.620 | 0.015 |
10 | 6 | D. Ragan | Ford | Roush Fenway Racing | 77.336 | 0.637 | 0.017 |
11 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 77.370 | 0.671 | 0.034 |
12 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 77.391 | 0.692 | 0.021 |
13 | 44 | A. Allmendinger | Dodge | Richard Petty Motorsports | 77.393 | 0.694 | 0.002 |
14 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 77.405 | 0.706 | 0.012 |
15 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 77.411 | 0.712 | 0.006 |
16 | 71 | D. Gilliland | Chevrolet | The Racers Group | 77.417 | 0.718 | 0.006 |
17 | 77 | S. Hornish Jun. | Dodge | Team Penske | 77.446 | 0.747 | 0.029 |
18 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 77.448 | 0.749 | 0.002 |
19 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 77.482 | 0.783 | 0.034 |
20 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 77.513 | 0.814 | 0.031 |
21 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 77.528 | 0.829 | 0.015 |
22 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 77.538 | 0.839 | 0.010 |
23 | 82 | S. Speed | Toyota | Team Red Bull | 77.653 | 0.954 | 0.115 |
24 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 77.675 | 0.976 | 0.022 |
25 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 77.723 | 1.024 | 0.048 |
26 | 2 | K. Busch | Dodge | Team Penske | 77.804 | 1.105 | 0.081 |
27 | 09 | R. Fellows | Chevrolet | Phoenix Racing | 77.808 | 1.109 | 0.004 |
28 | 13 | M. Papis | Toyota | Germain Racing | 77.839 | 1.140 | 0.031 |
29 | 98 | P. Menard | Ford | Yates Racing | 77.840 | 1.141 | 0.001 |
30 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 77.849 | 1.150 | 0.009 |
31 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 77.886 | 1.187 | 0.037 |
32 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 77.948 | 1.249 | 0.062 |
33 | 96 | B. Labonte | Ford | Yates Racing | 77.982 | 1.283 | 0.034 |
34 | 99 | C. Edwards | Ford | Roush Fenway Racing | 78.008 | 1.309 | 0.026 |
35 | 55 | P. Carpentier | Toyota | Michael Waltrip Racing | 78.046 | 1.347 | 0.038 |
36 | 66 | D. Blaney | Toyota | Prism Motorsports | 78.185 | 1.486 | 0.139 |
37 | 36 | B. Simo | Toyota | Tommy Baldwin Racing | 78.188 | 1.489 | 0.003 |
38 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 78.202 | 1.503 | 0.014 |
39 | 12 | D. Stremme | Dodge | Team Penske | 78.216 | 1.517 | 0.014 |
40 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 78.262 | 1.563 | 0.046 |
41 | 37 | Chris Cook | Dodge | Front Row Motorsports | 78.575 | 1.876 | 0.313 |
42 | 87 | J. Nemechek | Toyota | Nemco Motorsports | 78.836 | 2.137 | 0.261 |
43 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 78.971 | 2.272 | 0.135 |
44 | 04 | P. Jones | Toyota | Robby Gordon Motorsports | 79.071 | 2.372 | 0.100 |
45 | 02 | B. Ash | Dodge | Ash Motorsprts | 79.260 | 2.561 | 0.189 |
46 | 27 | Tom Hubert | Toyota | Shelmerdine Racing | 79.481 | 2.782 | 0.221 |
47 | 34 | J. Andretti | Chevrolet | Front Row Motorsports | 80.035 | 3.336 | 0.554 |
Pos. = Position, Rnd. = Runden |
Toyota SaveMart 350 (Sonoma)
1. Freies Training
