USA  Toyota SaveMart 350 (Sonoma)

2. Freies Training

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 47 M. Ambrose Toyota Michael Waltrip Racing 77.457 0
2 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 77.622 0.165 0.165
3 33 C. Bowyer Chevrolet Richard Childress Racing 77.748 0.291 0.126
4 26 J. McMurray Ford Roush Fenway Racing 77.766 0.309 0.018
5 7 R. Gordon Toyota Robby Gordon Motorsports 77.798 0.341 0.032
6 07 C. Mears Chevrolet Richard Childress Racing 77.828 0.371 0.03
7 44 A. Allmendinger Dodge Richard Petty Motorsports 77.829 0.372 0.001
8 83 B. Vickers Toyota Red Bull Racing 77.830 0.373 0.001
9 77 S. Hornish Jun. Dodge Team Penske 77.834 0.377 0.004
10 13 M. Papis Toyota Germain Racing 77.851 0.394 0.017
11 16 G. Biffle Ford Roush Fenway Racing 77.884 0.427 0.033
12 29 K. Harvick Chevrolet Richard Childress Racing 77.914 0.457 0.03
13 20 J. Logano Toyota Joe Gibbs Racing 77.945 0.488 0.031
14 96 B. Labonte Ford Yates Racing 77.980 0.523 0.035
15 09 R. Fellows Chevrolet Phoenix Racing 78.053 0.596 0.073
16 39 R. Newman Chevrolet Stewart-Haas Racing 78.061 0.604 0.008
17 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 78.097 0.64 0.036
18 43 R. Sorenson Dodge Richard Petty Motorsports 78.108 0.651 0.011
19 17 M. Kenseth Ford Roush Fenway Racing 78.122 0.665 0.014
20 9 K. Kahne Dodge Richard Petty Motorsports 78.140 0.683 0.018
21 6 D. Ragan Ford Roush Fenway Racing 78.184 0.727 0.044
22 31 J. Burton Chevrolet Richard Childress Racing 78.184 0.727 0
23 55 P. Carpentier Toyota Michael Waltrip Racing 78.186 0.729 0.002
24 11 D. Hamlin Toyota Joe Gibbs Racing 78.200 0.743 0.014
25 19 E. Sadler Dodge Richard Petty Motorsports 78.204 0.747 0.004
26 00 D. Reutimann Toyota Michael Waltrip Racing 78.211 0.754 0.007
27 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 78.268 0.811 0.057
28 08 B. Said Ford Simo Racing 78.306 0.849 0.038
29 18 K. Busch Toyota Joe Gibbs Racing 78.315 0.858 0.009
30 24 J. Gordon Chevrolet Hendrick Motorsports 78.320 0.863 0.005
31 48 J. Johnson Chevrolet Hendrick Motorsports 78.367 0.91 0.047
32 2 K. Busch Dodge Team Penske 78.401 0.944 0.034
33 5 M. Martin Chevrolet Hendrick Motorsports 78.432 0.975 0.031
34 14 T. Stewart Chevrolet Stewart-Haas Racing 78.435 0.978 0.003
35 98 P. Menard Ford Yates Racing 78.438 0.981 0.003
36 87 S. Speed Toyota Nemco Motorsports 78.455 0.998 0.017
37 12 D. Stremme Dodge Team Penske 78.497 1.04 0.042
38 99 C. Edwards Ford Roush Fenway Racing 78.618 1.161 0.121
39 02 B. Ash Dodge Ash Motorsprts 78.913 1.456 0.295
40 66 D. Blaney Toyota Prism Motorsports 79.578 2.121 0.665
41 04 P. Jones Toyota Robby Gordon Motorsports 80.240 2.783 0.662
42 71 D. Gilliland Chevrolet The Racers Group keine Zeit
43 34 J. Andretti Chevrolet Front Row Motorsports keine Zeit
Pos. = Position, Rnd. = Runden