USA  Crown Royal 400 (Richmond)

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 83 B. Vickers Toyota Red Bull Racing 21.238
2 24 J. Gordon Chevrolet Hendrick Motorsports 21.288 0.050
3 11 D. Hamlin Toyota Joe Gibbs Racing 21.316 0.078 0.028
4 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 21.320 0.082 0.004
5 31 J. Burton Chevrolet Richard Childress Racing 21.374 0.136 0.054
6 09 M. Bliss Chevrolet Phoenix Racing 21.380 0.142 0.006
7 5 M. Martin Chevrolet Hendrick Motorsports 21.385 0.147 0.005
8 82 S. Speed Toyota Red Bull Racing 21.398 0.160 0.013
9 00 D. Reutimann Toyota Michael Waltrip Racing 21.406 0.168 0.008
10 39 R. Newman Chevrolet Stewart-Haas Racing 21.438 0.200 0.032
11 12 D. Stremme Dodge Team Penske 21.441 0.203 0.003
12 33 C. Bowyer Chevrolet Richard Childress Racing 21.444 0.206 0.003
13 20 J. Logano Toyota Joe Gibbs Racing 21.447 0.209 0.003
14 18 K. Busch Toyota Joe Gibbs Racing 21.463 0.225 0.016
15 48 J. Johnson Chevrolet Hendrick Motorsports 21.465 0.227 0.002
16 14 T. Stewart Chevrolet Stewart-Haas Racing 21.471 0.233 0.006
17 9 K. Busch Dodge Team Penske 21.477 0.239 0.012
18 9 K. Kahne Dodge Richard Petty Motorsports 21.483 0.245 0.012
19 29 K. Harvick Chevrolet Richard Childress Racing 21.483 0.245 0.000
20 16 G. Biffle Ford Roush Fenway Racing 21.508 0.270 0.025
21 47 M. Ambrose Toyota Michael Waltrip Racing 21.524 0.286 0.016
22 6 D. Ragan Ford Roush Fenway Racing 21.527 0.289 0.003
23 43 R. Sorenson Dodge Richard Petty Motorsports 21.537 0.299 0.010
24 87 J. Nemechek Toyota Nemco Motorsports 21.566 0.328 0.029
25 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 21.596 0.358 0.030
26 66 D. Blaney Toyota Prism Motorsports 21.616 0.378 0.020
27 26 J. McMurray Ford Roush Fenway Racing 21.636 0.398 0.020
28 77 S. Hornish Jun. Dodge Team Penske 21.641 0.403 0.005
29 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 21.652 0.414 0.011
30 55 M. Waltrip Toyota Michael Waltrip Racing 21.652 0.414 0.000
31 44 A. Allmendinger Dodge Richard Petty Motorsports 21.655 0.417 0.003
32 19 E. Sadler Dodge Richard Petty Motorsports 21.660 0.422 0.005
33 98 P. Menard Ford Robert Yates Racing 21.672 0.434 0.012
34 71 D. Gilliland Toyota The Racers Group 21.673 0.435 0.001
35 17 M. Kenseth Ford Roush Fenway Racing 21.722 0.484 0.049
36 7 R. Gordon Toyota Robby Gordon Motorsports 21.725 0.487 0.003
37 99 C. Edwards Ford Roush Fenway Racing 21.748 0.510 0.023
38 41 J. Mayfield Toyota Mayfield Motorsport 21.752 0.514 0.004
39 36 S. Riggs Toyota Tommy Baldwin Racing 21.815 0.577 0.063
40 31 B. Labonte Ford Yates Racing 21.868 0.630 0.053
41 07 C. Mears Chevrolet Richard Childress Racing 21.904 0.666 0.036
42 34 J. Andretti Chevrolet Earnhardt/Ganassi Racing 21.978 0.740 0.074
43 37 T. Raines Dodge Front Row Motorsports 21.827 0.589 -0.151
DNQ 64 T. Bodine Toyota Gunselman Racing 21.930 0.692
DNQ 06 T. Boys Dodge 23.032 1.794
Pos. = Position, Rnd. = Runden