USA  Bank of America 500 (Charlotte)

Startaufstellung

Pos. Nr. Fahrer Auto Team Zeit auf F.
1 48 J. Johnson Chevrolet Hendrick Motorsports 28.070
2 5 M. Martin Chevrolet Hendrick Motorsports 28.152 0.082
3 9 K. Kahne Dodge Richard Petty Motorsports 28.264 0.194
4 17 M. Kenseth Ford Roush Fenway Racing 28.339 0.269
5 14 T. Stewart Chevrolet Stewart-Haas Racing 28.351 0.281
6 39 R. Newman Chevrolet Stewart-Haas Racing 28.359 0.289
7 71 M. Bliss Chevrolet Phoenix Racing 28.360 0.290
8 25 B. Keselowski Chevrolet Hendrick Motorsports 28.367 0.297
9 24 J. Gordon Chevrolet Hendrick Motorsports 28.384 0.314
10 18 K. Busch Toyota Joe Gibbs Racing 28.384 0.314
11 33 C. Bowyer Chevrolet Richard Childress Racing 28.388 0.318
12 20 J. Logano Toyota Joe Gibbs Racing 28.417 0.347
13 47 M. Ambrose Toyota Michael Waltrip Racing 28.424 0.354
14 02 D. Gilliland Toyota Joe Gibbs Racing 28.462 0.392
15 2 K. Busch Dodge Team Penske 28.470 0.400
16 82 S. Speed Toyota Team Red Bull 28.480 0.410
17 11 D. Hamlin Toyota Joe Gibbs Racing 28.486 0.416
18 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 28.501 0.431
19 7 R. Gordon Toyota Robby Gordon Motorsports 28.539 0.469
20 26 J. McMurray Ford Roush Fenway Racing 28.546 0.476
21 00 D. Reutimann Toyota Michael Waltrip Racing 28.552 0.482
22 77 S. Hornish Jun. Dodge Team Penske 28.557 0.487
23 16 G. Biffle Ford Roush Fenway Racing 28.584 0.514
24 96 B. Labonte Ford Yates Racing 28.611 0.541
25 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 28.620 0.550
26 44 A. Allmendinger Dodge Richard Petty Motorsports 28.625 0.555
27 12 D. Stremme Dodge Team Penske 28.636 0.566
28 99 C. Edwards Ford Roush Fenway Racing 28.639 0.569
29 6 D. Ragan Ford Roush Fenway Racing 28.649 0.579
30 83 B. Vickers Toyota Red Bull Racing 28.692 0.622
31 98 P. Menard Ford Yates Racing 28.696 0.626
32 29 K. Harvick Chevrolet Richard Childress Racing 28.719 0.649
33 55 M. Waltrip Toyota Michael Waltrip Racing 28.726 0.656
34 31 J. Burton Chevrolet Richard Childress Racing 28.741 0.671
35 87 J. Nemechek Toyota Nemco Motorsports 28.757 0.687
36 21 B. Elliott Ford Wood Brothers Racing 28.774 0.704
37 43 R. Sorenson Dodge Richard Petty Motorsports 28.795 0.725
38 19 E. Sadler Dodge Richard Petty Motorsports 28.819 0.749
39 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 28.859 0.789
40 13 M. Papis Toyota Germain Racing 28.893 0.823
41 34 J. Andretti Chevrolet Front Row Motorsports 29.078 1.008
42 07 C. Mears Chevrolet Richard Childress Racing 29.225 1.155
43 08 T. Labonte Toyota Simo Racing 29.081 1.011
DNQ 36 M. McDowell Toyota Tommy Baldwin Racing 28.900 0.830
DNQ 09 S. Marlin Dodge Phoenix Racing 28.950 0.880
DNQ 66 D. Blaney Toyota Prism Motorsports 28.965 0.895
DNQ 37 T. Kvapil Dodge Front Row Motorsports 29.165 1.095
Pos. = Position, Rnd. = Runden