USA  Bank of America 500 (Charlotte)

Happy Hour

Pos. Nr. Fahrer Auto Team Zeit auf F.
1 48 J. Johnson Chevrolet Hendrick Motorsports 29.114 0
2 5 M. Martin Chevrolet Hendrick Motorsports 29.213 0.099
3 11 D. Hamlin Toyota Joe Gibbs Racing 29.239 0.125
4 7 R. Gordon Toyota Robby Gordon Motorsports 29.310 0.196
5 18 K. Busch Toyota Joe Gibbs Racing 29.352 0.238
6 39 R. Newman Chevrolet Stewart-Haas Racing 29.391 0.277
7 47 M. Ambrose Toyota Michael Waltrip Racing 29.402 0.288
8 9 K. Kahne Dodge Richard Petty Motorsports 29.410 0.296
9 98 P. Menard Ford Yates Racing 29.420 0.306
10 17 M. Kenseth Ford Roush Fenway Racing 29.423 0.309
11 25 B. Keselowski Chevrolet Hendrick Motorsports 29.438 0.324
12 14 T. Stewart Chevrolet Stewart-Haas Racing 29.453 0.339
13 71 M. Bliss Chevrolet Phoenix Racing 29.460 0.346
14 24 J. Gordon Chevrolet Hendrick Motorsports 29.486 0.372
15 31 J. Burton Chevrolet Richard Childress Racing 29.498 0.384
16 16 G. Biffle Ford Roush Fenway Racing 29.501 0.387
17 20 J. Logano Toyota Joe Gibbs Racing 29.506 0.392
18 29 K. Harvick Chevrolet Richard Childress Racing 29.518 0.404
19 00 D. Reutimann Toyota Michael Waltrip Racing 29.519 0.405
20 77 S. Hornish Jun. Dodge Team Penske 29.533 0.419
21 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 29.536 0.422
22 33 C. Bowyer Chevrolet Richard Childress Racing 29.541 0.427
23 6 D. Ragan Ford Roush Fenway Racing 29.554 0.440
24 83 B. Vickers Toyota Red Bull Racing 29.555 0.441
25 02 D. Gilliland Toyota Joe Gibbs Racing 29.587 0.473
26 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 29.587 0.473
27 44 A. Allmendinger Dodge Richard Petty Motorsports 29.590 0.476
28 43 R. Sorenson Dodge Richard Petty Motorsports 29.590 0.476
29 26 J. McMurray Ford Roush Fenway Racing 29.591 0.477
30 07 C. Mears Chevrolet Richard Childress Racing 29.594 0.480
31 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 29.602 0.488
32 99 C. Edwards Ford Roush Fenway Racing 29.603 0.489
33 12 D. Stremme Dodge Team Penske 29.620 0.506
34 82 S. Speed Toyota Team Red Bull 29.624 0.510
35 19 E. Sadler Dodge Richard Petty Motorsports 29.668 0.554
36 2 K. Busch Dodge Team Penske 29.670 0.556
37 87 J. Nemechek Toyota Nemco Motorsports 29.700 0.586
38 96 B. Labonte Ford Yates Racing 29.703 0.589
39 55 M. Waltrip Toyota Michael Waltrip Racing 29.762 0.648
40 21 B. Elliott Ford Wood Brothers Racing 29.850 0.736
41 34 J. Andretti Chevrolet Front Row Motorsports 29.937 0.823
42 13 M. Papis Toyota Germain Racing 30.032 0.918
43 08 T. Labonte Toyota Simo Racing 30.097 0.983
Pos. = Position, Rnd. = Runden