Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 41 | A. Espargaro | Forward Racing | Yamaha | 1:41.672 | 15 | ||
2 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:42.401 | 0.729 | 17 | |
3 | 29 | A. Iannone | Pramac | Ducati | 1:42.411 | 0.739 | 0.010 | 19 |
4 | 46 | V. Rossi | Yamaha | Yamaha | 1:42.423 | 0.751 | 0.012 | 19 |
5 | 6 | S. Bradl | LCR | Honda | 1:42.620 | 0.948 | 0.197 | 18 |
6 | 26 | D. Pedrosa | Honda | Honda | 1:42.664 | 0.992 | 0.044 | 18 |
7 | 93 | M. Marquez | Honda | Honda | 1:42.742 | 1.070 | 0.078 | 19 |
8 | 19 | A. Bautista | Gresini | Honda | 1:42.833 | 1.161 | 0.091 | 18 |
9 | 68 | Y. Hernandez | Pramac | Ducati | 1:42.960 | 1.288 | 0.127 | 18 |
10 | 44 | P. Espargaro | Tech3 | Yamaha | 1:43.001 | 1.329 | 0.041 | 19 |
11 | 4 | A. Dovizioso | Ducati | Ducati | 1:43.456 | 1.784 | 0.455 | 18 |
12 | 51 | M. Pirro | Ducati | Ducati | 1:43.644 | 1.972 | 0.188 | 13 |
13 | 38 | B. Smith | Tech3 | Yamaha | 1:43.718 | 2.046 | 0.074 | 21 |
14 | 17 | K. Abraham | AB Motoracing | Honda | 1:43.905 | 2.233 | 0.187 | 13 |
15 | 35 | C. Crutchlow | Ducati | Ducati | 1:43.912 | 2.240 | 0.007 | 18 |
16 | 45 | S. Redding | Gresini | Honda | 1:43.988 | 2.316 | 0.076 | 17 |
17 | 69 | N. Hayden | Aspar | Honda | 1:44.008 | 2.336 | 0.020 | 15 |
18 | 5 | C. Edwards | Forward Racing | Yamaha | 1:44.020 | 2.348 | 0.012 | 16 |
19 | 8 | H. Barbera | Esponsorama Racing | Kawasaki | 1:44.186 | 2.514 | 0.166 | 17 |
20 | 70 | M. Laverty | Paul Bird Motorsport | Aprilia | 1:44.450 | 2.778 | 0.264 | 17 |
21 | 7 | H. Aoyama | Aspar | Honda | 1:44.471 | 2.799 | 0.021 | 20 |
22 | 23 | B. Parkes | Paul Bird Motorsport | Aprilia | 1:44.681 | 3.009 | 0.210 | 15 |
23 | 63 | M. di Meglio | Esponsorama Racing | Kawasaki | 1:45.892 | 4.220 | 1.211 | 15 |
24 | 84 | M. Fabrizio | Ioda Racing Project | ART | 1:47.297 | 5.625 | 1.405 | 16 |
Pos. = Position, Rnd. = Runden |
Barcelona / Katalonien
1. Freies Training
