Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | 1:38.844 | 19 | |||
2 | 6 | S. Bradl | LCR | Honda | 1:39.125 | 0.281 | 21 | ||
3 | 35 | C. Crutchlow | Tech3 | Yamaha | 1:39.441 | 0.597 | 0.316 | 19 | |
4 | 19 | A. Bautista | Gresini | Honda | 1:39.538 | 0.694 | 0.097 | 21 | |
5 | 26 | D. Pedrosa | Honda | Honda | 1:39.569 | 0.725 | 0.031 | 19 | |
6 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:39.597 | 0.753 | 0.028 | 19 | |
7 | 46 | V. Rossi | Yamaha | Yamaha | 1:39.640 | 0.796 | 0.043 | 21 | |
8 | 38 | B. Smith | Tech3 | Yamaha | 1:39.765 | 0.921 | 0.125 | 21 | |
9 | 4 | A. Dovizioso | Ducati | Ducati | 1:39.812 | 0.968 | 0.047 | 19 | |
10 | 69 | N. Hayden | Ducati | Ducati | 1:39.889 | 1.045 | 0.077 | 21 | |
11 | 29 | A. Iannone | Pramac | Ducati | 1:39.906 | 1.062 | 0.017 | 19 | |
12 | 9 | D. Petrucci | Ioda Racing Project | Suter-BMW | 1:40.879 | 2.035 | 0.973 | 21 | CRT |
13 | 41 | A. Espargaro | Aspar | ART | 1:40.895 | 2.051 | 0.016 | 11 | CRT |
14 | 11 | B. Spies | Pramac | Ducati | 1:41.451 | 2.607 | 0.556 | 8 | |
15 | 68 | Y. Hernandez | Paul Bird Motorsport | ART | 1:41.707 | 2.863 | 0.256 | 19 | CRT |
16 | 5 | C. Edwards | Forward Racing | FTR-Kawasaki | 1:41.845 | 3.001 | 0.138 | 19 | CRT |
17 | 71 | C. Corti | Forward Racing | FTR-Kawasaki | 1:41.853 | 3.009 | 0.008 | 19 | CRT |
18 | 7 | H. Aoyama | Esponsorama Racing | FTR-Kawasaki | 1:42.041 | 3.197 | 0.188 | 18 | CRT |
19 | 8 | H. Barbera | Esponsorama Racing | FTR-Kawasaki | 1:42.042 | 3.198 | 0.001 | 16 | CRT |
20 | 67 | B. Staring | Gresini | FTR-Honda | 1:42.375 | 3.531 | 0.333 | 19 | CRT |
21 | 14 | R. de Puniet | Aspar | ART | 1:42.583 | 3.739 | 0.208 | 15 | CRT |
22 | 70 | M. Laverty | Paul Bird Motorsport | PBM | 1:42.647 | 3.803 | 0.064 | 18 | CRT |
23 | 52 | L. Pesek | Ioda Racing Project | Suter-BMW | 1:42.789 | 3.945 | 0.142 | 17 | CRT |
24 | 17 | K. Abraham | AB Motoracing | ART | 1:43.325 | 4.481 | 0.536 | 18 | CRT |
25 | 79 | B. Young | Attack Performance | APR-Kawasaki | 1:44.956 | 6.112 | 1.631 | 14 | CRT |
Pos. = Position, Rnd. = Runden |
Indianapolis / Indianapolis
3. Freies Training
