Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | A. Espargaro | Aspar | ART | 2:06.112 | 7 | CRT | ||
2 | 38 | B. Smith | Tech3 | Yamaha | 2:06.591 | 0.479 | 6 | ||
3 | 29 | A. Iannone | Pramac | Ducati | 2:06.872 | 0.760 | 0.281 | 6 | |
4 | 14 | R. de Puniet | Aspar | ART | 2:07.129 | 1.017 | 0.257 | 6 | CRT |
5 | 8 | H. Barbera | Esponsorama Racing | FTR-Kawasaki | 2:07.717 | 1.605 | 0.588 | 5 | CRT |
6 | 68 | Y. Hernandez | Paul Bird Motorsport | ART | 2:07.738 | 1.626 | 0.021 | 6 | CRT |
7 | 70 | M. Laverty | Paul Bird Motorsport | PBM | 2:08.259 | 2.147 | 0.521 | 6 | CRT |
8 | 5 | C. Edwards | Forward Racing | FTR-Kawasaki | 2:08.475 | 2.363 | 0.216 | 7 | CRT |
9 | 71 | C. Corti | Forward Racing | FTR-Kawasaki | 2:08.792 | 2.680 | 0.317 | 7 | CRT |
10 | 9 | D. Petrucci | Ioda Racing Project | Suter-BMW | 2:08.825 | 2.713 | 0.033 | 7 | CRT |
11 | 7 | H. Aoyama | Esponsorama Racing | FTR-Kawasaki | 2:09.062 | 2.950 | 0.237 | 7 | CRT |
12 | 67 | B. Staring | Gresini | FTR-Honda | 2:10.098 | 3.986 | 1.036 | 5 | CRT |
13 | 52 | L. Pesek | Ioda Racing Project | Suter-BMW | 2:10.507 | 4.395 | 0.409 | 6 | CRT |
14 | 79 | B. Young | Attack Performance | APR | 2:10.606 | 4.494 | 0.099 | 6 | CRT |
15 | 17 | K. Abraham | AB Motoracing | ART | 2:23.317 | 17.205 | 12.711 | 2 | CRT |
Pos. = Position, Rnd. = Runden |
Austin / Amerika
Qualifying 1
