Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | 2:05.031 | 16 | |||
2 | 26 | D. Pedrosa | Honda | Honda | 2:05.585 | 0.554 | 16 | ||
3 | 6 | S. Bradl | LCR | Honda | 2:06.173 | 1.142 | 0.588 | 16 | |
4 | 99 | J. Lorenzo | Yamaha | Yamaha | 2:06.637 | 1.606 | 0.464 | 14 | |
5 | 46 | V. Rossi | Yamaha | Yamaha | 2:06.868 | 1.837 | 0.231 | 17 | |
6 | 35 | C. Crutchlow | Tech3 | Yamaha | 2:06.899 | 1.868 | 0.031 | 17 | |
7 | 4 | A. Dovizioso | Ducati | Ducati | 2:07.236 | 2.205 | 0.337 | 12 | |
8 | 19 | A. Bautista | Gresini | Honda | 2:07.256 | 2.225 | 0.020 | 16 | |
9 | 69 | N. Hayden | Ducati | Ducati | 2:07.699 | 2.668 | 0.443 | 17 | |
10 | 11 | B. Spies | Pramac | Ducati | 2:08.034 | 3.003 | 0.335 | 15 | |
11 | 41 | A. Espargaro | Aspar | ART | 2:08.299 | 3.268 | 0.265 | 12 | CRT |
12 | 68 | Y. Hernandez | Paul Bird Motorsport | ART | 2:09.374 | 4.343 | 1.075 | 16 | CRT |
13 | 38 | B. Smith | Tech3 | Yamaha | 2:09.424 | 4.393 | 0.050 | 16 | |
14 | 14 | R. de Puniet | Aspar | ART | 2:09.739 | 4.708 | 0.315 | 14 | CRT |
15 | 29 | A. Iannone | Pramac | Ducati | 2:09.860 | 4.829 | 0.121 | 16 | |
16 | 17 | K. Abraham | AB Motoracing | ART | 2:10.411 | 5.380 | 0.551 | 16 | CRT |
17 | 71 | C. Corti | Forward Racing | FTR-Kawasaki | 2:10.720 | 5.689 | 0.309 | 15 | CRT |
18 | 7 | H. Aoyama | Esponsorama Racing | FTR-Kawasaki | 2:11.183 | 6.152 | 0.463 | 17 | CRT |
19 | 9 | D. Petrucci | Ioda Racing Project | Suter-BMW | 2:11.614 | 6.583 | 0.431 | 17 | CRT |
20 | 70 | M. Laverty | Paul Bird Motorsport | PBM | 2:11.828 | 6.797 | 0.214 | 14 | CRT |
21 | 52 | L. Pesek | Ioda Racing Project | Suter-BMW | 2:12.230 | 7.199 | 0.402 | 16 | CRT |
22 | 67 | B. Staring | Gresini | FTR-Honda | 2:12.462 | 7.431 | 0.232 | 15 | CRT |
23 | 5 | C. Edwards | Forward Racing | FTR-Kawasaki | 2:12.504 | 7.473 | 0.042 | 13 | CRT |
24 | 8 | H. Barbera | Esponsorama Racing | FTR-Kawasaki | 2:12.573 | 7.542 | 0.069 | 13 | CRT |
25 | 79 | B. Young | Attack Performance | APR | 2:13.158 | 8.127 | 0.585 | 15 | CRT |
NQ | 44 | M. Barnes | GPTech | BCL | 2:16.169 | 11.138 | 3.011 | 14 | CRT |
Pos. = Position, Rnd. = Runden |
Austin / Amerika
2. Freies Training
