Pos. | Nr. | Fahrer | Team | Motorrad | Reifen |
---|---|---|---|---|---|
1 | 88 | M. Oliveira | Tech3 | KTM | hard (symmetrisch) - hard (symmetrisch) |
2 | 21 | F. Morbidelli | Petronas SRT | Yamaha | medium - hard (symmetrisch) |
3 | 43 | J. Miller | Pramac | Ducati | medium - hard (symmetrisch) |
4 | 35 | C. Crutchlow | LCR | Honda | medium - hard (symmetrisch) |
5 | 20 | F. Quartararo | Petronas SRT | Yamaha | medium - hard (symmetrisch) |
6 | 6 | S. Bradl | Honda | Honda | medium - hard (symmetrisch) |
7 | 5 | J. Zarco | Esponsorama Racing | Ducati | medium - hard (asymmetrisch) |
8 | 12 | M. Vinales | Yamaha | Yamaha | medium - hard (symmetrisch) |
9 | 44 | P. Espargaro | KTM | KTM | hard (symmetrisch) - hard (symmetrisch) |
10 | 42 | A. Rins | Suzuki | Suzuki | medium - hard (asymmetrisch) |
11 | 30 | T. Nakagami | LCR | Honda | medium - hard (symmetrisch) |
12 | 4 | A. Dovizioso | Ducati | Ducati | medum - hard (symmetrisch) |
13 | 33 | B. Binder | KTM | KTM | hard (symmetrisch) - hard (symmetrisch) |
14 | 41 | A. Espargaro | Aprilia | Aprilia | hard (symmetrisch) - hard (symmetrisch) |
15 | 63 | F. Bagnaia | Pramac | Ducati | medium - hard (symmetrisch) |
16 | 73 | A. Marquez | Honda | Honda | medium - hard (symmetrisch) |
17 | 46 | V. Rossi | Yamaha | Yamaha | medium - hard (symmetrisch) |
18 | 9 | D. Petrucci | Ducati | Ducati | medium - hard (asymmetrisch) |
19 | 32 | L. Savadori | Aprilia | Aprilia | hard (symmetrisch) - hard (symmetrisch) |
20 | 36 | J. Mir | Suzuki | Suzuki | medium - hard (asymmetrisch) |
21 | 53 | T. Rabat | Esponsorama Racing | Ducati | hard (symmetrisch) - hard (symmetrisch) |
22 | 82 | M. Kallio | Tech3 | KTM | hard (symmetrisch) - hard (symmetrisch) |
Pos. = Position, Rnd. = Runden |
Portugal / Portimao
Startaufstellung
