Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 29 | A. Iannone | Ducati | Ducati | 1:41.959 | 13 | ||
2 | 93 | M. Marquez | Honda | Honda | 1:42.079 | 0.120 | 15 | |
3 | 26 | D. Pedrosa | Honda | Honda | 1:42.210 | 0.251 | 0.131 | 13 |
4 | 46 | V. Rossi | Yamaha | Yamaha | 1:42.459 | 0.500 | 0.249 | 15 |
5 | 4 | A. Dovizioso | Ducati | Ducati | 1:42.495 | 0.536 | 0.036 | 14 |
6 | 41 | A. Espargaro | Suzuki | Suzuki | 1:42.528 | 0.569 | 0.033 | 13 |
7 | 45 | S. Redding | Marc-VDS-Honda | Honda | 1:42.559 | 0.600 | 0.031 | 15 |
8 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:42.560 | 0.601 | 0.001 | 12 |
9 | 35 | C. Crutchlow | LCR | Honda | 1:42.673 | 0.714 | 0.113 | 14 |
10 | 25 | M. Vinales | Suzuki | Suzuki | 1:42.687 | 0.728 | 0.014 | 13 |
11 | 6 | S. Bradl | Forward Racing | Yamaha | 1:42.760 | 0.801 | 0.073 | 14 |
12 | 68 | Y. Hernandez | Pramac | Ducati | 1:42.823 | 0.864 | 0.063 | 13 |
13 | 9 | D. Petrucci | Pramac | Ducati | 1:42.902 | 0.943 | 0.079 | 13 |
14 | 44 | P. Espargaro | Tech3 | Yamaha | 1:42.916 | 0.957 | 0.014 | 14 |
15 | 76 | L. Baz | Forward Racing | Yamaha | 1:43.091 | 1.132 | 0.175 | 13 |
16 | 38 | B. Smith | Tech3 | Yamaha | 1:43.233 | 1.274 | 0.142 | 15 |
17 | 69 | N. Hayden | Aspar | Honda | 1:43.529 | 1.570 | 0.296 | 9 |
18 | 8 | H. Barbera | Esponsorama Racing | Ducati | 1:43.650 | 1.691 | 0.121 | 14 |
19 | 50 | E. Laverty | Aspar | Honda | 1:43.750 | 1.791 | 0.100 | 9 |
20 | 17 | K. Abraham | AB Motoracing | Honda | 1:43.852 | 1.893 | 0.102 | 2 |
21 | 19 | A. Bautista | Aprilia | Aprilia | 1:43.948 | 1.989 | 0.096 | 14 |
22 | 43 | J. Miller | LCR | Honda | 1:44.159 | 2.200 | 0.211 | 13 |
23 | 63 | M. di Meglio | Esponsorama Racing | Ducati | 1:44.428 | 2.469 | 0.269 | 13 |
24 | 15 | A. de Angelis | Ioda Racing Project | ART | 1:44.687 | 2.728 | 0.259 | 11 |
25 | 33 | M. Melandri | Aprilia | Aprilia | 1:45.195 | 3.236 | 0.508 | 13 |
Pos. = Position, Rnd. = Runden |
Barcelona / Katalonien
4. Freies Training
