Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | 1:30.950 | 18 | ||
2 | 44 | P. Espargaro | Tech3 | Yamaha | 1:31.083 | 0.133 | 22 | |
3 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:31.146 | 0.196 | 0.063 | 20 |
4 | 29 | A. Iannone | Pramac | Ducati | 1:31.148 | 0.198 | 0.002 | 20 |
5 | 4 | A. Dovizioso | Ducati | Ducati | 1:31.159 | 0.209 | 0.011 | 19 |
6 | 26 | D. Pedrosa | Honda | Honda | 1:31.259 | 0.309 | 0.100 | 23 |
7 | 46 | V. Rossi | Yamaha | Yamaha | 1:31.318 | 0.368 | 0.059 | 22 |
8 | 41 | A. Espargaro | Forward Racing | Yamaha | 1:31.389 | 0.439 | 0.071 | 20 |
9 | 35 | C. Crutchlow | Ducati | Ducati | 1:31.408 | 0.458 | 0.019 | 20 |
10 | 38 | B. Smith | Tech3 | Yamaha | 1:31.469 | 0.519 | 0.061 | 24 |
11 | 6 | S. Bradl | LCR | Honda | 1:31.499 | 0.549 | 0.030 | 22 |
12 | 68 | Y. Hernandez | Pramac | Ducati | 1:31.859 | 0.909 | 0.360 | 19 |
13 | 19 | A. Bautista | Gresini | Honda | 1:32.112 | 1.162 | 0.253 | 22 |
14 | 51 | M. Pirro | Ducati | Ducati | 1:32.152 | 1.202 | 0.040 | 18 |
15 | 15 | A. de Angelis | Forward Racing | Yamaha | 1:32.169 | 1.219 | 0.017 | 20 |
16 | 8 | H. Barbera | Esponsorama Racing | Ducati | 1:32.374 | 1.424 | 0.205 | 17 |
17 | 7 | H. Aoyama | Aspar | Honda | 1:32.513 | 1.563 | 0.139 | 10 |
18 | 17 | K. Abraham | AB Motoracing | Honda | 1:32.585 | 1.635 | 0.072 | 19 |
19 | 69 | N. Hayden | Aspar | Honda | 1:32.591 | 1.641 | 0.006 | 18 |
20 | 14 | R. de Puniet | Suzuki | Suzuki | 1:32.611 | 1.661 | 0.020 | 18 |
21 | 45 | S. Redding | Gresini | Honda | 1:32.626 | 1.676 | 0.015 | 18 |
22 | 9 | D. Petrucci | Ioda Racing Project | ART | 1:33.375 | 2.425 | 0.749 | 15 |
23 | 70 | M. Laverty | Paul Bird Motorsport | PBM | 1:33.795 | 2.845 | 0.420 | 18 |
24 | 63 | M. di Meglio | Esponsorama Racing | Kawasaki | 1:34.236 | 3.286 | 0.441 | 19 |
25 | 23 | B. Parkes | Paul Bird Motorsport | PBM | 1:34.304 | 3.354 | 0.068 | 18 |
Pos. = Position, Rnd. = Runden |
Valencia / Valencia
3. Freies Training
