USA  Indy 500

Carb-Day

Pos. Nr. Fahrer Team Motor Zeit auf F. Rdn.
1 10 T. Kanaan Chip Ganassi Racing Chevrolet 39.502 46
2 9 S. Dixon Chip Ganassi Racing Chevrolet 39.513 0.011 50
3 6 T. Bell KV Racing Chevrolet 39.609 0.107 42
4 3 H. Castroneves Team Penske Chevrolet 39.790 0.288 53
5 7 M. Aljoschin Arrow McLaren Honda 39.815 0.313 51
6 28 R. Hunter-Reay Andretti Global Honda 39.857 0.355 32
7 25 M. Andretti Andretti Global Honda 39.858 0.356 36
8 68 A. Tagliani Sarah Fisher Hartman Racing Honda 39.894 0.392 43
9 2 J. Montoya Team Penske Chevrolet 39.919 0.417 38
10 67 J. Newgarden Sarah Fisher Hartman Racing Honda 39.957 0.455 49
11 12 W. Power Team Penske Chevrolet 39.962 0.460 55
12 27 J. Hinchcliffe Andretti Global Honda 40.016 0.514 50
13 20 E. Carpenter Ed Carpenter Racing Chevrolet 40.018 0.516 54
14 91 B. Lazier Lazier Partners Racing Chevrolet 40.034 0.532 32
15 41 K. Busch Stewart-Haas Racing Honda 40.056 0.554 53
16 8 R. Briscoe Chip Ganassi Racing Chevrolet 40.074 0.572 47
17 21 J. Hildebrand Ed Carpenter Racing Chevrolet 40.088 0.586 49
18 77 S. Pagenaud Arrow McLaren Honda 40.091 0.589 52
19 98 J. Hawksworth Bryan Herta Autosport Honda 40.132 0.630 38
20 19 J. Wilson Dale Coyne Racing Honda 40.141 0.639 37
21 18 C. Huertas Dale Coyne Racing Honda 40.183 0.681 65
22 33 J. Davison KV Racing Chevrolet 40.188 0.686 24
23 14 T. Sato A.J. Foyt Enterprises Honda 40.1976 0.696 53
24 16 O. Servia Rahal Letterman Lanigan Racing Honda 40.237 0.735 49
25 63 P. Mann Dale Coyne Racing Honda 40.296 0.794 33
26 83 C. Kimball Chip Ganassi Racing Chevrolet 40.318 0.816 42
27 33 S. Bourdais KV Racing Chevrolet 40.318 0.816 45
28 34 C. Munoz Andretti Global Honda 40.319 0.817 52
29 41 M. Plowman A.J. Foyt Enterprises Honda 40.336 0.834 41
30 5 J. Villeneuve Arrow McLaren Honda 40.337 0.835 34
31 15 G. Rahal Rahal Letterman Lanigan Racing Honda 40.468 0.966 42
32 21 S. Karam Dreyer and Reinbold Racing Chevrolet 40.481 0.979 19
33 17 S. Saavedra KV Racing Chevrolet 40.506 1.004 35
Pos. = Position, Rnd. = Runden