Pos. | Nr. | Fahrer | Team | Motor | Zeit |
---|---|---|---|---|---|
1 | 77 | S. Pagenaud | Arrow McLaren | Honda | 1:00.142 |
2 | 8 | R. Briscoe | Chip Ganassi Racing | Chevrolet | 1:00.643 |
3 | 16 | L. Filippi | Rahal Letterman Lanigan Racing | Honda | 1:00.674 |
4 | 3 | H. Castroneves | Team Penske | Chevrolet | 1:00.691 |
5 | 7 | M. Aljoschin | Arrow McLaren | Honda | 1:00.703 |
6 | 27 | J. Hinchcliffe | Andretti Global | Honda | 1:00.758 |
7 | 14 | T. Sato | A.J. Foyt Enterprises | Honda | 1:00.761 |
8 | 9 | S. Dixon | Chip Ganassi Racing | Chevrolet | 1:00.863 |
9 | 12 | W. Power | Team Penske | Chevrolet | 1:00.866 |
10 | 28 | R. Hunter-Reay | Andretti Global | Honda | 1:00.985 |
11 | 15 | G. Rahal | Rahal Letterman Lanigan Racing | Honda | 1:00.999 |
12 | 34 | C. Munoz | Andretti Global | Honda | 1:01.141 |
13 | 10 | T. Kanaan | Chip Ganassi Racing | Chevrolet | 1:01.189 |
14 | 25 | M. Andretti | Andretti Global | Honda | 1:01.198 |
15 | 83 | C. Kimball | Chip Ganassi Racing | Chevrolet | 1:01.205 |
16 | 2 | J. Montoya | Team Penske | Chevrolet | 1:01.227 |
17 | 18 | C. Huertas | Dale Coyne Racing | Honda | 1:01.348 |
18 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 1:01.433 |
19 | 11 | S. Bourdais | KV Racing | Chevrolet | 1:01.540 |
20 | 98 | J. Hawksworth | Bryan Herta Autosport | Honda | 1:01.568 |
21 | 19 | J. Wilson | Dale Coyne Racing | Honda | 1:01.674 |
22 | 17 | S. Saavedra | KV Racing | Chevrolet | 1:02.117 |
23 | 20 | M. Conway | Ed Carpenter Racing | Chevrolet | 1:02.219 |
Pos. = Position, Rnd. = Runden |
Houston 1
2. Freies Training
