Pos. | Nr. | Fahrer | Team | Motor | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 14 | T. Sato | A.J. Foyt Enterprises | Honda | 1:08.539 | 18 | ||
2 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 1:08.541 | 0.002 | 21 | |
3 | 5 | E. Viso | Andretti Global | Chevrolet | 1:08.548 | 0.009 | 0.007 | 17 |
4 | 1 | R. Hunter-Reay | Andretti Global | Chevrolet | 1:08.569 | 0.030 | 0.021 | 19 |
5 | 15 | G. Rahal | Rahal Letterman Lanigan Racing | Honda | 1:08.762 | 0.223 | 0.193 | 22 |
6 | 55 | T. Vautier | Arrow McLaren | Honda | 1:08.766 | 0.227 | 0.004 | 21 |
7 | 17 | M. Conway | Rahal Letterman Lanigan Racing | Honda | 1:08.780 | 0.241 | 0.014 | 15 |
8 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 1:08.886 | 0.347 | 0.106 | 22 |
9 | 16 | J. Jakes | Rahal Letterman Lanigan Racing | Honda | 1:08.949 | 0.410 | 0.063 | 20 |
10 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 1:09.014 | 0.475 | 0.065 | 19 |
11 | 3 | H. Castroneves | Team Penske | Chevrolet | 1:09.029 | 0.490 | 0.015 | 20 |
12 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 1:09.080 | 0.541 | 0.051 | 21 |
13 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 1:09.167 | 0.628 | 0.087 | 17 |
14 | 11 | T. Kanaan | KV Racing | Chevrolet | 1:09.181 | 0.642 | 0.014 | 19 |
15 | 25 | M. Andretti | Andretti Global | Chevrolet | 1:09.221 | 0.682 | 0.040 | 16 |
16 | 7 | S. Bourdais | Dragon Racing | Chevrolet | 1:09.272 | 0.733 | 0.051 | 18 |
17 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 1:09.305 | 0.766 | 0.033 | 19 |
18 | 22 | O. Servia | Dreyer and Reinbold Racing | Chevrolet | 1:09.339 | 0.800 | 0.034 | 18 |
19 | 78 | S. de Silvestro | KV Racing | Chevrolet | 1:09.515 | 0.976 | 0.176 | 18 |
20 | 77 | S. Pagenaud | Arrow McLaren | Honda | 1:09.619 | 1.080 | 0.104 | 17 |
21 | 4 | J. Hildebrand | Panther Racing | Chevrolet | 1:09.697 | 1.158 | 0.078 | 21 |
22 | 19 | J. Wilson | Dale Coyne Racing | Honda | 1:09.710 | 1.171 | 0.013 | 15 |
23 | 6 | S. Saavedra | Dragon Racing | Chevrolet | 1:09.872 | 1.333 | 0.162 | 16 |
24 | 2 | A. Allmendinger | Team Penske | Chevrolet | 1:09.900 | 1.361 | 0.028 | 20 |
25 | 18 | A. Beatriz | Dale Coyne Racing | Honda | 1:10.053 | 1.514 | 0.153 | 18 |
26 | 12 | W. Power | Team Penske | Chevrolet | 1:10.095 | 1.556 | 0.042 | 20 |
27 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 1:10.781 | 2.242 | 0.686 | 21 |
Pos. = Position, Rnd. = Runden |
Long Beach
Warmup
