powered by Motorsport.com

USA  Baltimore

3. Freies Training

Pos. Nr. Fahrer Team Motor Zeit auf F. Abstand
1 77 S. Pagenaud Arrow McLaren Honda 1:18.439
2 9 S. Dixon Chip Ganassi Racing Honda 1:18.549 0.110
3 12 W. Power Team Penske Chevrolet 1:18.583 0.144 0.034
4 7 S. Bourdais Dragon Racing Chevrolet 1:18.660 0.221 0.077
5 16 J. Jakes Rahal Letterman Lanigan Racing Honda 1:18.798 0.359 0.138
6 15 G. Rahal Rahal Letterman Lanigan Racing Honda 1:18.936 0.497 0.138
7 4 O. Servia Panther Racing Chevrolet 1:18.959 0.520 0.023
8 5 E. Viso Andretti Global Chevrolet 1:18.983 0.544 0.024
9 98 L. Filippi Bryan Herta Autosport Honda 1:19.019 0.580 0.036
10 19 J. Wilson Dale Coyne Racing Honda 1:19.056 0.617 0.037
11 3 H. Castroneves Team Penske Chevrolet 1:19.065 0.626 0.009
12 67 J. Newgarden Sarah Fisher Hartman Racing Honda 1:19.089 0.650 0.024
13 10 D. Franchitti Chip Ganassi Racing Honda 1:19.128 0.689 0.039
14 55 T. Vautier Arrow McLaren Honda 1:19.165 0.726 0.037
15 83 C. Kimball Chip Ganassi Racing Honda 1:19.215 0.776 0.050
16 1 R. Hunter-Reay Andretti Global Chevrolet 1:19.234 0.795 0.019
17 6 S. Saavedra Dragon Racing Chevrolet 1:19.436 0.997 0.202
18 27 J. Hinchcliffe Andretti Global Chevrolet 1:19.454 1.015 0.018
19 11 T. Kanaan KV Racing Chevrolet 1:19.487 1.048 0.033
20 25 M. Andretti Andretti Global Chevrolet 1:20.012 1.573 0.525
21 14 T. Sato A.J. Foyt Enterprises Honda 1:20.054 1.615 0.042
22 78 S. de Silvestro KV Racing Chevrolet 1:20.166 1.727 0.112
23 20 E. Carpenter Ed Carpenter Racing Chevrolet 1:21.112 2.673 0.946
24 18 S. Wilson Dale Coyne Racing Honda 1:21.177 2.738 0.065
Pos. = Position, Rnd. = Runden