Pos. | Nr. | Fahrer | Team | Motor | Zeit | auf F. | Rdn. |
---|---|---|---|---|---|---|---|
1 | 12 | W. Power | Team Penske | Chevrolet | 1:22.387 | 21 | |
2 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 1:22.395 | 0.008 | 19 |
3 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 1:22.786 | 0.399 | 12 |
4 | 77 | S. Pagenaud | Arrow McLaren | Honda | 1:22.819 | 0.432 | 25 |
5 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 1:22.877 | 0.490 | 20 |
6 | 3 | H. Castroneves | Team Penske | Chevrolet | 1:23.039 | 0.652 | 19 |
7 | 28 | R. Hunter-Reay | Andretti Global | Chevrolet | 1:23.043 | 0.656 | 15 |
8 | 4 | J. Hildebrand | Panther Racing | Chevrolet | 1:23.098 | 0.711 | 20 |
9 | 26 | M. Andretti | Andretti Global | Chevrolet | 1:23.141 | 0.754 | 19 |
10 | 19 | J. Jakes | Dale Coyne Racing | Honda | 1:23.165 | 0.778 | 25 |
11 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 1:23.203 | 0.816 | 18 |
12 | 8 | R. Barrichello | KV Racing | Chevrolet | 1:23.289 | 0.902 | 26 |
13 | 11 | T. Kanaan | KV Racing | Chevrolet | 1:23.331 | 0.944 | 21 |
14 | 2 | R. Briscoe | Team Penske | Chevrolet | 1:23.365 | 0.978 | 16 |
15 | 18 | J. Wilson | Dale Coyne Racing | Honda | 1:23.367 | 0.980 | 16 |
16 | 5 | E. Viso | KV Racing | Chevrolet | 1:23.663 | 1.276 | 21 |
17 | 14 | M. Conway | A.J. Foyt Enterprises | Honda | 1:23.700 | 1.313 | 19 |
18 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 1:23.752 | 1.365 | 23 |
19 | 7 | S. Bourdais | Dragon Racing | Lotus | 1:24.044 | 1.657 | 18 |
20 | 15 | T. Sato | Rahal Letterman Lanigan Racing | Honda | 1:24.155 | 1.768 | 19 |
21 | 24 | A. Beatriz | Andretti Global | Chevrolet | 1:24.166 | 1.779 | 30 |
22 | 38 | G. Rahal | Chip Ganassi Racing | Honda | 1:24.563 | 2.176 | 4 |
23 | 78 | S. de Silvestro | HVM Racing | Lotus | 1:24.681 | 2.294 | 19 |
24 | 22 | O. Servia | Dreyer | Lotus | 1:24.849 | 2.462 | 16 |
25 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 1:25.099 | 2.712 | 27 |
26 | 6 | K. Legge | Dragon Racing | Lotus | 1:26.053 | 3.666 | 19 |
Pos. = Position, Rnd. = Runden |
Sao Paulo
1. Freies Training
