Pos. | Nr. | Fahrer | Team | Motor | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 24.394 | 41 | ||
2 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 24.445 | 0.051 | 36 | |
3 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 24.460 | 0.066 | 0.015 | 41 |
4 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 24.481 | 0.087 | 0.021 | 45 |
5 | 11 | T. Kanaan | KV Racing | Chevrolet | 24.523 | 0.129 | 0.042 | 31 |
6 | 28 | R. Hunter-Reay | Andretti Global | Chevrolet | 24.533 | 0.139 | 0.010 | 36 |
7 | 5 | E. Viso | KV Racing | Chevrolet | 24.537 | 0.143 | 0.004 | 38 |
8 | 77 | S. Pagenaud | Arrow McLaren | Honda | 24.546 | 0.152 | 0.009 | 45 |
9 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 24.570 | 0.176 | 0.024 | 27 |
10 | 38 | G. Rahal | Chip Ganassi Racing | Honda | 24.571 | 0.177 | 0.001 | 47 |
11 | 2 | R. Briscoe | Team Penske | Chevrolet | 24.591 | 0.197 | 0.020 | 57 |
12 | 14 | M. Conway | A.J. Foyt Enterprises | Honda | 24.601 | 0.207 | 0.010 | 39 |
13 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 24.626 | 0.232 | 0.025 | 31 |
14 | 15 | T. Sato | Rahal Letterman Lanigan Racing | Honda | 24.677 | 0.283 | 0.051 | 47 |
15 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 24.703 | 0.309 | 0.026 | 44 |
16 | 8 | R. Barrichello | KV Racing | Chevrolet | 24.704 | 0.310 | 0.001 | 41 |
17 | 22 | O. Servia | Dreyer and Reinbold Racing | Chevrolet | 24.705 | 0.311 | 0.001 | 38 |
18 | 12 | W. Power | Team Penske | Chevrolet | 24.711 | 0.317 | 0.006 | 43 |
19 | 3 | H. Castroneves | Team Penske | Chevrolet | 24.736 | 0.342 | 0.025 | 32 |
20 | 4 | J. Hildebrand | Panther Racing | Chevrolet | 24.739 | 0.345 | 0.003 | 37 |
21 | 26 | M. Andretti | Andretti Global | Chevrolet | 24.781 | 0.387 | 0.042 | 23 |
22 | 18 | J. Wilson | Dale Coyne Racing | Honda | 24.816 | 0.422 | 0.035 | 39 |
23 | 19 | J. Jakes | Dale Coyne Racing | Honda | 24.981 | 0.587 | 0.165 | 42 |
24 | 6 | K. Legge | Dragon Racing | Chevrolet | 25.245 | 0.851 | 0.264 | 51 |
25 | 78 | S. de Silvestro | HVM Racing | Lotus | 25.673 | 1.279 | 0.428 | 30 |
Pos. = Position, Rnd. = Runden |
Fort Worth
1. Freies Training
