Pos. | Nr. | Fahrer | Team | Zeit | auf F. |
---|---|---|---|---|---|
1 | 11 | T. Kanaan | Andretti Global | 17.749 | |
2 | 12 | W. Power | Team Penske | 17.763 | 0.014 |
3 | 26 | M. Andretti | Andretti Global | 17.767 | 0.018 |
4 | 9 | S. Dixon | Chip Ganassi Racing | 17.855 | 0.106 |
5 | 10 | D. Franchitti | Chip Ganassi Racing | 17.897 | 0.148 |
6 | 4 | D. Wheldon | Panther Racing | 17.898 | 0.149 |
7 | 6 | R. Briscoe | Team Penske | 17.932 | 0.183 |
8 | 37 | R. Hunter-Reay | Andretti Global | 17.958 | 0.209 |
9 | 3 | H. Castroneves | Team Penske | 17.958 | 0.209 |
10 | 77 | A. Tagliani | FAZZT Racing | 18.019 | 0.270 |
11 | 22 | J. Wilson | Dreyer and Reinbold Racing | 18.020 | 0.271 |
12 | 19 | A. Lloyd | Dale Coyne Racing | 18.052 | 0.303 |
13 | 5 | T. Sato | KV Racing | 18.074 | 0.325 |
14 | 30 | G. Rahal | Dreyer and Reinbold Racing | 18.133 | 0.384 |
15 | 7 | D. Patrick | Andretti Global | 18.151 | 0.402 |
16 | 14 | V. Meira | A.J. Foyt Enterprises | 18.161 | 0.412 |
17 | 2 | R. Matos | Luczo-Dragon Racing | 18.219 | 0.470 |
18 | 32 | M. Moraes | KV Racing | 18.240 | 0.491 |
19 | 8 | E. Viso | KV Racing | 18.255 | 0.506 |
20 | 18 | M. Duno | Dale Coyne Racing | 18.271 | 0.522 |
21 | 78 | S. de Silvestro | HVM Racing | 18.477 | 0.728 |
22 | 36 | B. Baguette | Conquest Racing | 18.570 | 0.821 |
23 | 06 | H. Mutoh | Newman/Haas Racing | 18.660 | 0.911 |
24 | 67 | S. Fisher | Sarah Fisher Hartman Racing | 19.067 | 1.318 |
25 | 34 | M. Romancini | Conquest Racing | 19.108 | 1.359 |
Pos. = Position, Rnd. = Runden |
Iowa
1. Freies Training
