Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 12 | W. Power | Team Penske | 1:09.711 | ||
2 | 10 | D. Franchitti | Chip Ganassi Racing | 1:09.868 | 0.157 | |
3 | 2 | R. Matos | Luczo-Dragon Racing | 1:10.204 | 0.493 | 0.336 |
4 | 13 | E. Viso | HVM Racing | 1:10.223 | 0.512 | 0.019 |
5 | 18 | J. Wilson | Dale Coyne Racing | 1:10.268 | 0.557 | 0.045 |
6 | 9 | S. Dixon | Chip Ganassi Racing | 1:10.404 | 0.693 | 0.136 |
7 | 02 | G. Rahal | Newman/Haas Racing | 1:10.028 | 0.317 | -0.376 |
8 | 3 | H. Castroneves | Team Penske | 1:10.114 | 0.403 | 0.086 |
9 | 34 | A. Tagliani | Conquest Racing | 1:10.128 | 0.417 | 0.014 |
10 | 6 | R. Briscoe | Team Penske | 1:10.213 | 0.502 | 0.085 |
11 | 11 | T. Kanaan | Andretti Green Racing | 1:10.303 | 0.592 | 0.090 |
12 | 21 | R. Hunter-Reay | Vision Racing | 1:10.434 | 0.723 | 0.131 |
13 | 5 | M. Moraes | KV Racing | 1:10.846 | 1.135 | 0.412 |
14 | 4 | D. Wheldon | Panther Racing | 1:10.550 | 0.839 | -0.296 |
15 | 06 | R. Doornbos | Newman/Haas Racing | 1:10.958 | 1.247 | 0.408 |
16 | 24 | M. Conway | Dreyer and Reinbold Racing | 1:10.606 | 0.895 | -0.352 |
17 | 27 | H. Mutoh | Andretti Green Racing | 1:11.118 | 1.407 | 0.512 |
18 | 23 | D. Manning | Dreyer and Reinbold Racing | 1:11.241 | 1.530 | 0.123 |
19 | 26 | M. Andretti | Andretti Green Racing | 1:11.231 | 1.520 | -0.010 |
20 | 14 | V. Meira | A.J. Foyt Enterprises | 1:11.449 | 1.738 | 0.218 |
21 | 98 | S. Barrett | Team 3G | 1:14.486 | 4.775 | 3.037 |
22 | 7 | D. Patrick | Andretti Green Racing | 1:11.660 | 1.949 | -2.826 |
23 | 20 | E. Carpenter | Vision Racing | 1:11.907 | 2.196 | 0.247 |
Pos. = Position, Rnd. = Runden |
Long Beach
Startaufstellung
