Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 9 | S. Dixon | Chip Ganassi Racing | 1:42.301 | ||
2 | 10 | D. Wheldon | Chip Ganassi Racing | 1:42.452 | 0.151 | |
3 | 7 | D. Patrick | Andretti Green Racing | 1:42.651 | 0.350 | 0.199 |
4 | 12 | T. Scheckter | Luczo-Dragon Racing | 1:42.875 | 0.574 | 0.224 |
5 | 2 | A. Foyt IV | Vision Racing | 1:43.013 | 0.712 | 0.138 |
6 | 20 | E. Carpenter | Vision Racing | 1:43.050 | 0.749 | 0.037 |
7 | 25 | M. Roth | Roth Racing | 1:43.156 | 0.855 | 0.106 |
8 | 3 | H. Castroneves | Team Penske | 1:43.207 | 0.906 | 0.051 |
9 | 6 | R. Briscoe | Team Penske | 1:43.255 | 0.954 | 0.048 |
10 | 4 | V. Meira | Panther Racing | 1:43.321 | 1.020 | 0.066 |
11 | 11 | T. Kanaan | Andretti Green Racing | 1:43.340 | 1.039 | 0.019 |
12 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 1:43.400 | 1.099 | 0.060 |
13 | 27 | H. Mutoh | Andretti Green Racing | 1:43.564 | 1.263 | 0.164 |
14 | 26 | M. Andretti | Andretti Green Racing | 1:43.608 | 1.307 | 0.044 |
15 | 24 | J. Howard | Roth Racing | 1:43.923 | 1.622 | 0.315 |
16 | 14 | D. Manning | A.J. Foyt Enterprises | 1:44.059 | 1.758 | 0.136 |
17 | 33 | E. Viso | HVM Racing | 1:44.173 | 1.872 | 0.114 |
18 | 8 | W. Power | KV Racing | 1:44.183 | 1.882 | 0.010 |
19 | 34 | J. Camara | Conquest Racing | 1:44.267 | 1.966 | 0.084 |
20 | 06 | G. Rahal | Newman/Haas Racing | 1:44.328 | 2.027 | 0.061 |
21 | 15 | B. Rice | Dreyer and Reinbold Racing | 1:44.344 | 2.043 | 0.016 |
22 | 02 | J. Wilson | Newman/Haas Racing | 1:44.524 | 2.223 | 0.180 |
23 | 5 | O. Servia | KV Racing | 1:44.607 | 2.306 | 0.083 |
24 | 23 | M. Duno | Dreyer and Reinbold Racing | 1:44.970 | 2.669 | 0.363 |
25 | 36 | E. Bernoldi | Conquest Racing | 1:45.007 | 2.706 | 0.037 |
26 | 18 | B. Junqueira | Dale Coyne Racing | 1:45.219 | 2.918 | 0.212 |
Pos. = Position, Rnd. = Runden |
Kansas City
Qualifying
