USA  Fort Worth

1. Freies Training

Pos. Nr. Fahrer Team Rdn. Zeit auf F. Abstand
1 9 S. Dixon Chip Ganassi Racing 50 24.495
2 26 M. Andretti Andretti Green Racing 48 24.538 0.043 0.043
3 24 J. Andretti Roth Racing 53 24.597 0.102 0.059
4 10 D. Wheldon Chip Ganassi Racing 46 24.599 0.104 0.002
5 2 A. Foyt IV Vision Racing 62 24.675 0.180 0.076
6 20 E. Carpenter Vision Racing 68 24.689 0.194 0.014
7 6 R. Briscoe Team Penske 50 24.690 0.195 0.001
8 7 D. Patrick Andretti Green Racing 46 24.695 0.200 0.005
9 8 W. Power KV Racing 64 24.712 0.217 0.017
10 27 H. Mutoh Andretti Green Racing 66 24.713 0.218 0.001
11 3 H. Castroneves Team Penske 51 24.722 0.227 0.009
12 12 T. Scheckter Luczo-Dragon Racing 35 24.723 0.228 0.001
13 4 V. Meira Panther Racing 48 24.730 0.235 0.007
14 5 O. Servia KV Racing 65 24.750 0.255 0.020
15 25 M. Roth Roth Racing 40 24.813 0.318 0.063
16 33 E. Viso HVM Racing 70 24.822 0.327 0.009
17 15 B. Rice Dreyer and Reinbold Racing 72 24.887 0.392 0.065
18 11 T. Kanaan Andretti Green Racing 42 24.888 0.393 0.001
19 17 R. Hunter-Reay Rahal Letterman Lanigan Racing 32 24.917 0.422 0.029
20 06 G. Rahal Newman/Haas Racing 49 24.970 0.475 0.053
21 02 J. Wilson Newman/Haas Racing 12 24.980 0.485 0.010
22 34 J. Camara Conquest Racing 56 24.982 0.487 0.002
23 18 B. Junqueira Dale Coyne Racing 55 25.026 0.531 0.044
24 36 E. Bernoldi Conquest Racing 71 25.030 0.535 0.004
25 23 M. Duno Dreyer and Reinbold Racing 75 25.214 0.719 0.184
26 96 M. Dominguez Pacific Coast Motorsports 60 25.245 0.750 0.031
27 19 M. Moraes Dale Coyne Racing 44 25.348 0.853 0.103
28 14 D. Manning A.J. Foyt Enterprises 6 27.799 3.304 2.451
Pos. = Position, Rnd. = Runden