Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Geschw. |
---|---|---|---|---|---|---|
1 | 9 | S. Dixon | Chip Ganassi Racing | 17.6006 | 182.857 mph | |
2 | 5 | D. Wheldon | Chip Ganassi Racing | 17.6710 | 0.070 | 182.129 mph |
3 | 2 | S. Hornish Jun. | Team Penske | 17.6712 | 0.071 | 182.127 mph |
4 | 3 | H. Castroneves | Team Penske | 17.6874 | 0.087 | 181.960 mph |
5 | 26 | M. Andretti | Andretti Green Racing | 17.6963 | 0.096 | 181.869 mph |
6 | 27 | D. Franchitti | Andretti Green Racing | 17.7231 | 0.123 | 181.594 mph |
7 | 15 | B. Rice | Dreyer and Reinbold Racing | 17.7563 | 0.156 | 181.254 mph |
8 | 2 | T. Scheckter | Vision Racing | 17.7662 | 0.166 | 181.153 mph |
9 | 20 | E. Carpenter | Vision Racing | 17.7674 | 0.167 | 181.141 mph |
10 | 17 | J. Simmons | Rahal Letterman Lanigan Racing | 17.7872 | 0.187 | 180.939 mph |
11 | 7 | D. Patrick | Andretti Green Racing | 17.7979 | 0.197 | 180.830 mph |
12 | 11 | T. Kanaan | Andretti Green Racing | 17.8230 | 0.222 | 180.576 mph |
13 | 8 | S. Sharp | Rahal Letterman Lanigan Racing | 17.8435 | 0.243 | 180.368 mph |
14 | 22 | A. Foyt IV | Vision Racing | 17.8604 | 0.260 | 180.198 mph |
15 | 14 | D. Manning | A.J. Foyt Enterprises | 17.9379 | 0.337 | 179.419 mph |
16 | 5 | S. Fisher | Dreyer and Reinbold Racing | 17.9702 | 0.370 | 179.097 mph |
17 | 4 | V. Meira | Panther Racing | 17.9979 | 0.397 | 178.821 mph |
18 | 55 | K. Matsuura | Panther Racing | 18.1545 | 0.554 | 177.278 mph |
19 | 23 | M. Duno | Samax Motorsports | 18.7656 | 1.165 | 171.505 mph |
Pos. = Position, Rnd. = Runden |
Iowa
Open Test
