Pos. | Nr. | Fahrer | Team | Rdn. | auf F. |
---|---|---|---|---|---|
1 | 27 | D. Franchitti | Andretti Green Racing | 250 | |
2 | 26 | M. Andretti | Andretti Green Racing | 250 | 0.068 |
3 | 8 | S. Sharp | Rahal Letterman Lanigan Racing | 250 | 1.057 |
4 | 15 | B. Rice | Dreyer and Reinbold Racing | 250 | 4.242 |
5 | 14 | D. Manning | A.J. Foyt Enterprises | 250 | 5.215 |
6 | 20 | E. Carpenter | Vision Racing | 247 | 3 Runden |
7 | 5 | S. Fisher | Dreyer and Reinbold Racing | 247 | 3 Runden |
8 | 3 | H. Castroneves | Team Penske | 246 | 4 Runden |
DNF | 4 | V. Meira | Panther Racing | 216 | |
10 | 9 | S. Dixon | Chip Ganassi Racing | 173 | |
11 | 5 | D. Wheldon | Chip Ganassi Racing | 145 | |
DNF | 22 | A. Foyt IV | Vision Racing | 99 | |
DNF | 7 | D. Patrick | Andretti Green Racing | 99 | |
DNF | 2 | S. Hornish Jun. | Team Penske | 99 | |
DNF | 55 | K. Matsuura | Panther Racing | 99 | |
DNF | 11 | T. Kanaan | Andretti Green Racing | 85 | |
DNF | 17 | J. Simmons | Rahal Letterman Lanigan Racing | 85 | |
DNF | 23 | M. Duno | Samax Motorsports | 60 | |
DNF | 2 | T. Scheckter | Vision Racing | 0 | |
Pos. = Position, Rnd. = Runden |
Iowa
Rennen
