Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Geschw. |
---|---|---|---|---|---|---|
1 | 11 | T. Kanaan | Andretti Green Racing | 17.5448 | 183.439 mph | |
2 | 3 | H. Castroneves | Team Penske | 17.6244 | 0.080 | 182.610 mph |
3 | 2 | S. Hornish Jun. | Team Penske | 17.6442 | 0.099 | 182.406 mph |
4 | 14 | D. Manning | A.J. Foyt Enterprises | 17.6641 | 0.119 | 182.200 mph |
5 | 17 | J. Simmons | Rahal Letterman Lanigan Racing | 17.6693 | 0.125 | 182.146 mph |
6 | 4 | V. Meira | Panther Racing | 17.6779 | 0.133 | 182.058 mph |
7 | 5 | D. Wheldon | Chip Ganassi Racing | 17.6803 | 0.136 | 182.033 mph |
8 | 22 | A. Foyt IV | Vision Racing | 17.6863 | 0.142 | 181.971 mph |
9 | 27 | D. Franchitti | Andretti Green Racing | 17.6929 | 0.148 | 181.903 mph |
10 | 2 | T. Scheckter | Vision Racing | 17.6935 | 0.149 | 181.897 mph |
11 | 7 | D. Patrick | Andretti Green Racing | 17.6948 | 0.150 | 181.884 mph |
12 | 9 | S. Dixon | Chip Ganassi Racing | 17.7097 | 0.165 | 181.731 mph |
13 | 20 | E. Carpenter | Vision Racing | 17.7390 | 0.194 | 181.431 mph |
14 | 55 | K. Matsuura | Panther Racing | 17.7810 | 0.236 | 181.002 mph |
15 | 8 | S. Sharp | Rahal Letterman Lanigan Racing | 17.7810 | 0.236 | 181.002 mph |
16 | 15 | B. Rice | Dreyer and Reinbold Racing | 17.8099 | 0.265 | 180.708 mph |
17 | 26 | M. Andretti | Andretti Green Racing | 17.8392 | 0.294 | 180.412 mph |
18 | 5 | S. Fisher | Dreyer and Reinbold Racing | 17.8714 | 0.327 | 180.087 mph |
19 | 23 | M. Duno | Samax Motorsports | 18.3910 | 0.846 | 174.999 mph |
Pos. = Position, Rnd. = Runden |
Iowa
1. Freies Training
