Pos. | Nr. | Fahrer | Team | Auto | Geschw. |
---|---|---|---|---|---|
1 | 9T | S. Dixon | Chip Ganassi Racing | Dallara | 219.985 |
2 | 10T | D. Wheldon | Chip Ganassi Racing | Dallara | 219.773 |
3 | 14 | D. Manning | A.J. Foyt Enterprises | Dallara | 219.116 |
4 | 2 | T. Scheckter | Vision Racing | Dallara | 218.230 |
5 | 20 | E. Carpenter | Vision Racing | Dallara | 217.995 |
6 | 02 | D. Hamilton | Vision Racing | Dallara | 217.975 |
7 | 22 | A. Foyt IV | Vision Racing | Dallara | 217.893 |
8 | 77 | S. Gregoire | Chastain Motorsports | Panoz | 217.851 |
9 | 8T | S. Sharp | Rahal Letterman Lanigan Racing | Dallara | 217.680 |
10 | 50 | A. Unser Jun. | A.J. Foyt Enterprises | Dallara | 217.590 |
11 | 17T | J. Simmons | Rahal Letterman Lanigan Racing | Dallara | 217.590 |
12 | 24 | R. Yasukawa | Wellman Corbier | Dallara | 217.230 |
13 | 55 | K. Matsuura | Panther Racing | Dallara | 217.210 |
14 | 33 | J. Andretti | Panther Racing | Dallara | 216.737 |
15 | 31 | P. Giebler | Playa Del Racing | Panoz | 216.441 |
16 | 21 | J. Lazier | Playa Del Racing | Panoz | 216.309 |
17 | 99 | B. Lazier | Arrow McLaren | Dallara | 216.181 |
18 | 4 | V. Meira | Panther Racing | Dallara | 216.081 |
19 | 25 | M. Roth | Roth Racing | Dallara | 215.499 |
20 | 23 | M. Duno | Samax Motorsports | Dallara | 213.460 |
21 | 40 | P. Jones | Team Leader/Dollander Racing | Dallara | 212.541 |
22 | 6T | S. Hornish Jun. | Team Penske | Dallara | 106.873 |
23 | 3T | H. Castroneves | Team Penske | Dallara | 99.894 |
Pos. = Position, Rnd. = Runden |
Indy 500
5. Training
