ESP  Valencia

Qualifying

Pos. Nr. Fahrer Team Zeit auf F. Rdn.
1 4 S. Perez Barwa Addax Team 1:45.337 12
2 15 P. Maldonado Rapax Team 1:45.462 0.125 13
3 1 J. Bianchi ART Grand Prix 1:45.658 0.321 12
4 10 D. Valsecchi iSport International 1:45.898 0.561 13
5 3 G. van der Garde Barwa Addax Team 1:45.995 0.658 12
6 26 M. Herck David Price Racing 1:46.117 0.780 11
7 16 C. Pic BWT Arden 1:46.171 0.834 13
8 8 C. Vietoris Racing Engineering 1:46.263 0.926 12
9 27 G. Ricci David Price Racing 1:46.358 1.021 11
10 2 S. Bird ART Grand Prix 1:46.362 1.025 13
11 7 D. Clos Racing Engineering 1:46.478 1.141 13
12 24 J. Cecotto Jun. Trident 1:46.504 1.167 14
13 20 A. Valerio Coloni 1:46.508 1.171 11
14 14 L. Razia Rapax Team 1:46.518 1.181 14
15 25 A. Zaugg Trident 1:46.532 1.195 14
16 9 O. Turvey iSport International 1:46.633 1.296 13
17 5 J. Kral Super Nova International 1:46.709 1.372 15
18 11 J. D'Ambrosio DAMS Lucas Oil 1:46.743 1.406 13
19 12 H. Tung DAMS Lucas Oil 1:46.780 1.443 13
20 21 W. Arabadschiew Coloni 1:46.868 1.531 15
21 17 R. Gonzalez BWT Arden 1:46.953 1.616 13
22 19 F. Leimer Ocean Racing Team 1:47.011 1.674 12
23 18 M. Chilton Ocean Racing Team 1:47.054 1.717 14
24 6 M. Ericsson Super Nova International 13
Pos. = Position, Rnd. = Runden