Pos. | Nr. | Fahrer | Team | Zeit | Rdn. | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 05 | R. Rodriguez | Piquet Sports | 1:30.607 | 13 | ||
2 | 07 | L. di Grassi | Racing Engineering | 1:30.733 | 13 | 0.126 | 0.126 |
3 | 15 | J. Villa | Super Nova International | 1:30.972 | 13 | 0.365 | 0.239 |
4 | 10 | N. Hülkenberg | ART Grand Prix | 1:31.002 | 13 | 0.395 | 0.030 |
5 | 01 | W. Petrow | Barwa Addax Team | 1:31.171 | 13 | 0.564 | 0.169 |
6 | 04 | D. Nunes | iSport International | 1:31.329 | 15 | 0.722 | 0.158 |
7 | 03 | G. van der Garde | iSport International | 1:31.417 | 13 | 0.810 | 0.088 |
8 | 09 | P. Maldonado | ART Grand Prix | 1:31.457 | 12 | 0.850 | 0.040 |
9 | 12 | E. Mortara | BWT Arden | 1:31.490 | 15 | 0.883 | 0.033 |
10 | 14 | L. Filippi | Super Nova International | 1:31.589 | 14 | 0.982 | 0.099 |
11 | 06 | A. Valerio | Piquet Sports | 1:31.624 | 15 | 1.017 | 0.035 |
12 | 20 | A. Zuber | Coloni | 1:31.684 | 15 | 1.077 | 0.060 |
13 | 26 | M. Herck | David Price Racing | 1:31.831 | 17 | 1.224 | 0.147 |
14 | 17 | K. Kobayashi | DAMS Lucas Oil | 1:31.887 | 14 | 1.280 | 0.056 |
15 | 08 | D. Clos | Racing Engineering | 1:31.931 | 14 | 1.324 | 0.044 |
16 | 19 | D. Rigon | Trident | 1:31.957 | 16 | 1.350 | 0.026 |
17 | 24 | K. Chandhok | Ocean Racing Team | 1:31.979 | 14 | 1.372 | 0.022 |
18 | 21 | L. Razia | Coloni | 1:32.812 | 16 | 2.205 | 0.833 |
19 | 02 | D. Valsecchi | Barwa Addax Team | 1:32.949 | 13 | 2.342 | 0.137 |
20 | 11 | S. Perez | BWT Arden | 1:32.972 | 12 | 2.365 | 0.023 |
21 | 27 | J. Cecotto Jun. | David Price Racing | 1:32.985 | 13 | 2.378 | 0.013 |
22 | 18 | R. Teixeira | Trident | 1:33.042 | 15 | 2.435 | 0.057 |
23 | 16 | J. D'Ambrosio | DAMS Lucas Oil | 1:36.761 | 5 | 6.154 | 3.719 |
24 | 25 | A. Parente | Ocean Racing Team | 1:38.704 | 4 | 8.097 | 1.943 |
25 | 22 | S. Coletti | Durango Racing | 0 | |||
Pos. = Position, Rnd. = Runden |
Monza
Freies Training
