Pos. | Fahrer | Team | Rdn. | auf F. | Abstand | |
---|---|---|---|---|---|---|
1 | R. Grosjean | Campos Grand Prix | 45 | 1:03:06.299 | ||
2 | W. Petrow | Campos Grand Prix | 45 | 6.600 | ||
3 | A. Zuber | Fisichella Motor Sport International | 45 | 31.040 | 24.440 | |
4 | L. di Grassi | Racing Engineering | 45 | 47.984 | 16.384 | |
Strafe: + 25 sek | ||||||
5 | N. Hülkenberg | ART Grand Prix | 45 | 49.443 | 1.459 | |
Strafe: + 25 sek | ||||||
6 | J. D'Ambrosio | DAMS Lucas Oil | 45 | 59.777 | 10.334 | |
7 | K. Chandhok | Ocean Racing Team | 45 | 1:01.789 | 2.012 | |
8 | P. Maldonado | ART Grand Prix | 45 | 1:20.236 | 18.447 | |
9 | D. Rigon | Trident | 45 | 1:21.248 | 1.012 | |
10 | J. Villa | Super Nova International | 45 | 1:35.089 | 13.841 | |
Strafe: + 25 sek | ||||||
11 | R. Rodriguez | Piquet Sports | 45 | 1:36.546 | 1.457 | |
Strafe: + 25 sek | ||||||
12 | S. Perez | BWT Arden | 44 | 1 Runde | 1 Runde | |
13 | L. Razia | Fisichella Motor Sport International | 44 | 1 Runde | 6.3 | |
14 | G. Ricci | David Price Racing | 44 | 1 Runde | 2.9 | |
15 | D. Valsecchi | Durango Racing | 43 | 2 Runden | 1 Runde | |
16 | M. Herck | David Price Racing | 43 | 2 Runden | ||
DNF | G. van der Garde | iSport International | 38 | |||
DNF | A. Parente | Ocean Racing Team | 36 | |||
DNF | E. Mortara | BWT Arden | 35 | |||
Strafe: + 25 sek | ||||||
DNF | L. Filippi | Super Nova International | 34 | |||
Strafe: + 25 sek | ||||||
DNF | K. Kobayashi | DAMS Lucas Oil | 18 | |||
Strafe: + 25 sek | ||||||
DNF | D. Clos | Racing Engineering | 16 | |||
Strafe: + 25 sek | ||||||
DNF | D. Nunes | iSport International | 13 | |||
DNF | A. Valerio | Piquet Sports | 5 | |||
DNF | N. Panciatici | Durango Racing | 4 | |||
DNS | R. Teixeira | Trident | 0 | |||
Pos. = Position, Rnd. = Runden |
Monte-Carlo
Hauptrennen
