Pos. | Nr. | Fahrer | Team | Auto |
---|---|---|---|---|
1 | 23 | Oliver Rowland | DAMS | |
2 | 21 | Nyck de Vries | Mahindra Racing | |
3 | 7 | Maximilian Günther | DS Automobiles | |
4 | 25 | Jean-Eric Vergne | DS Automobiles | |
5 | 2 | Stoffel Vandoorne | Maserati | |
6 | 13 | António Félix da Costa | TAG Heuer Porsche Formula E Team | |
7 | 33 | Daniel Ticktum | Cupra Kiro | |
8 | 16 | Sébastien Buemi | Envision Virgin Racing | |
9 | 22 | Zane Maloney | Abt Sportsline | |
10 | 1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | |
11 | 11 | Lucas di Grassi | Abt Sportsline | |
12 | 27 | Jake Dennis | Andretti Autosport | |
13 | 55 | Jake Hughes | Maserati | |
14 | 37 | Nick Cassidy | Jaguar | |
15 | 17 | Norman Nato | DAMS | |
16 | 5 | Taylor Barnard | McLaren | |
17 | 9 | Mitch Evans | Jaguar | |
18 | 3 | David Beckmann | Cupra Kiro | |
19 | 4 | Robin Frijns | Envision Virgin Racing | |
20 | 51 | Nico Müller | Andretti Autosport | |
21 | 48 | Edoardo Mortara | Mahindra Racing | |
22 | 8 | Sam Bird | McLaren | |
Pos. = Position, Rnd. = Runden |
Monaco / Monte Carlo 2
Startaufstellung
