Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Rdn. |
---|---|---|---|---|---|---|
1 | 12 | Nikola Tsolov | Campos Racing | 1:25.622 | 22 | |
2 | 17 | Tim Tramnitz | MP Motorsport | 1:25.841 | 0.219 | 22 |
3 | 6 | Charlie Wurz | Trident Motorsport | 1:26.065 | 0.443 | 22 |
4 | 5 | Rafael Câmara | Trident Motorsport | 1:26.088 | 0.466 | 23 |
5 | 23 | Callum Voisin | Rodin Motorsport | 1:26.187 | 0.565 | 19 |
6 | 2 | Noel Leon | Prema Racing | 1:26.241 | 0.619 | 21 |
7 | 14 | Martinius Stenshorne | Hitech Racing | 1:26.360 | 0.738 | 22 |
8 | 10 | Mari Boya | Campos Racing | 1:26.390 | 0.768 | 22 |
9 | 7 | Laurens Van Hoepen | ART Grand Prix | 1:26.401 | 0.779 | 21 |
10 | 20 | Théophile Naël | Van Amersfoort Racing | 1:26.660 | 1.038 | 21 |
11 | 21 | Santiago Ramos | Van Amersfoort Racing | 1:26.808 | 1.186 | 17 |
12 | 3 | Ugo Ugochukwu | Prema Racing | 1:26.809 | 1.187 | 21 |
13 | 19 | Alessandro Giusti | MP Motorsport | 1:26.837 | 1.215 | 22 |
14 | 25 | Roman Bilinski | Rodin Motorsport | 1:26.877 | 1.255 | 21 |
15 | 16 | Wing Lam Gerrard Xie | Hitech Racing | 1:26.882 | 1.260 | 21 |
16 | 22 | Ivan Franco Domingues | Van Amersfoort Racing | 1:26.887 | 1.265 | 20 |
17 | 15 | Josh Dufek | Hitech Racing | 1:26.936 | 1.314 | 21 |
18 | 8 | Tuukka Taponen | ART Grand Prix | 1:26.949 | 1.327 | 21 |
19 | 28 | Brad Benavides | PHM Racing | 1:27.069 | 1.447 | 21 |
20 | 18 | Bruno del Pino | MP Motorsport | 1:27.096 | 1.474 | 22 |
21 | 4 | Noah Strømsted | Trident Motorsport | 1:27.137 | 1.515 | 19 |
22 | 11 | Tasanapol Inthraphuvasak | Campos Racing | 1:27.248 | 1.626 | 22 |
23 | 26 | James Hedley | PHM Racing | 1:27.320 | 1.698 | 21 |
24 | 24 | Louis Sharp | Rodin Motorsport | 1:27.446 | 1.824 | 19 |
25 | 29 | Nicola Lacorte | DAMS | 1:27.658 | 2.036 | 20 |
26 | 30 | Matías Zagazeta | DAMS | 1:27.707 | 2.085 | 20 |
27 | 31 | Christian Ho | DAMS | 1:27.751 | 2.129 | 20 |
28 | 1 | Brando Badoer | Prema Racing | 1:28.068 | 2.446 | 20 |
29 | 9 | James Wharton | ART Grand Prix | 1:28.154 | 2.532 | 20 |
30 | 27 | Nicola Marinangeli | PHM Racing | 1:28.805 | 3.183 | 21 |
Pos. = Position, Rnd. = Runden |
Monaco / Monte Carlo
Freies Training
