Pos. | Nr. | Fahrer | Team |
---|---|---|---|
1 | 15 | G. Mini | Hitech Pulse-Eight |
2 | 26 | N. Bedrin | Jenzer Motorsport |
3 | 24 | C. Mansell | Campos Racing |
Anzeige | |||
4 | 5 | G. Bortoleto | Trident |
5 | 9 | N. Tsolov | ART Grand Prix |
6 | 1 | P. Aron | Prema Racing |
7 | 6 | O. Goethe | Trident |
8 | 12 | J. Edgar | MP Motorsport |
9 | 10 | F. Colapinto | MP Motorsport |
10 | 4 | L. Fornaroli | Trident |
11 | 2 | D. Beganovic | Prema Racing |
12 | 3 | Z. O'Sullivan | Prema Racing |
13 | 23 | J. Marti | Campos Racing |
14 | 8 | G. Saucy | ART Grand Prix |
15 | 11 | M. Boya | MP Motorsport |
16 | 7 | K. Frederick | ART Grand Prix |
17 | 27 | T. Barnard | Jenzer Motorsport |
18 | 16 | L. Browning | Hitech Pulse-Eight |
19 | 17 | C. Collet | Van Amersfoort Racing |
20 | 18 | R. Villagomez | Van Amersfoort Racing |
21 | 14 | S. Montoya | Hitech Pulse-Eight |
22 | 25 | H. Barter | Campos Racing |
23 | 22 | I. Cohen | Rodin Carlin |
24 | 19 | T. Smith | Van Amersfoort Racing |
25 | 21 | M. Esterson | Rodin Carlin |
26 | 28 | A. Garcia | Jenzer Motorsport |
27 | 31 | W. Shin | AIX Racing |
28 | 29 | S. Flörsch | AIX Racing |
29 | 30 | R. Faria | AIX Racing |
30 | 20 | O. Gray | Rodin Carlin |
Pos. = Position, Rnd. = Runden |